Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
JD Francis | c English b Hoffmann | 16 | 38 | 43 | 3 | - | 42.11
|
CM Gazzard | c Yasir Arafat b Hoffmann | 43 | 59 | 83 | 3 | 1 | 72.88
|
*J Cox | c Lockhart b Watson | 51 | 69 | 79 | 3 | 2 | 73.91
|
MJ Wood | c Smith b Sriram | 2 | 8 | 12 | - | - | 25.00
|
KA Parsons | c Watts b Wright | 53 | 45 | 49 | 5 | 1 | 117.78
|
KP Dutch | c Watts b Wright | 23 | 24 | 33 | 2 | - | 95.83
|
NAM McLean | c More b Hoffmann | 12 | 10 | 13 | 1 | 1 | 120.00
|
JC Hildreth | not out | 8 | 10 | 14 | - | - | 80.00
|
+RJ Turner | not out | 7 | 8 | 8 | 1 | - | 87.50
|
AR Caddick | did not bat | | | | | | |
SRG Francis | did not bat | | | | | | |
Extras | (10 lb, 2 nb, 21 w) | 33 |
Total | (7 wickets, innings closed, 45 overs) | 248 |
Fall of wickets: | |
1-46 (JD Francis), 2-87 (Gazzard), 3-105 (Wood), 4-149 (Cox), 5-210 (Parsons), 6-224 (Dutch), 7-232 (McLean) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
DF Watts | b SRG Francis | 33 | 55 | 55 | 4 | - | 60.00
|
JG Williamson | b McLean | 0 | 6 | 7 | - | - | 0.00
|
RE More | c Turner b McLean | 10 | 22 | 41 | 1 | - | 45.45
|
S Sriram | run out | 35 | 43 | 51 | 2 | - | 81.40
|
RR Watson | c Turner b Parsons | 45 | 49 | 65 | 3 | 2 | 91.84
|
+CJO Smith | b McLean | 25 | 36 | 47 | 1 | - | 69.44
|
CV English | c Cox b Parsons | 5 | 5 | 6 | 1 | - | 100.00
|
Yasir Arafat | c and b Parsons | 0 | 1 | | - | - | 0.00
|
*CM Wright | b Caddick | 16 | 13 | 9 | 1 | - | 123.08
|
DR Lockhart | c Gazzard b SRG Francis | 11 | 10 | 10 | 1 | - | 110.00
|
PJC Hoffmann | not out | 0 | 1 | 1 | - | - | 0.00
|
Extras | (6 lb, 7 w) | 13 |
Total | (all out, 40.1 overs) | 193 |
Fall of wickets: | |
1-4 (Williamson), 2-43 (More), 3-50 (Watts), 4-124 (Sriram), 5-142 (Watson), 6-154 (English), 7-154 (Yasir Arafat), 8-177 (Wright), 9-193 (Smith), 10-193 (Lockhart) |
Notes
-->
RE More made his last appearance in List A matches
-->
DF Watts passed his previous highest score of 30 in List A matches
-->
MJ Wood made his debut in Scotland in List A matches
-->
AR Caddick made his debut in Scotland in List A matches
-->
JC Hildreth made his debut in Scotland in List A matches
-->
CM Gazzard made his debut in Scotland in List A matches
-->
JD Francis made his debut in Scotland in List A matches