Scotland Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*+IDK Young | c Watling b Davis | 10 | 11 | 10 | 2 | - | 90.91
|
MM Iqbal | lbw b Smith | 1 | 8 | 15 | - | - | 12.50
|
K Farid | run out | 60 | 77 | 116 | 8 | - | 77.92
|
KJ Coetzer | c Watling b Smith | 15 | 11 | 18 | 3 | - | 136.36
|
RO Hussain | lbw b McKay | 18 | 31 | 37 | 3 | - | 58.06
|
RKP Cannon | c de Boorder b Findlay | 4 | 11 | 9 | - | - | 36.36
|
IS Brand | run out | 5 | 14 | 16 | 1 | - | 35.71
|
AK Farooq | c Wilson b Devcich | 10 | 31 | 19 | 1 | - | 32.26
|
CR Anderson | lbw b Devcich | 0 | 1 | 1 | - | - | 0.00
|
GM Allan | not out | 1 | 3 | 4 | - | - | 33.33
|
RT Routray | absent hurt |
Extras | (2 b, 4 lb, 19 w) | 25 |
Total | (all out, 33 overs) | 149 |
Fall of wickets: | |
1-14 (Young, 2.4 ov), 2-17 (Iqbal, 3.4 ov), 3-47 (Coetzer, 7.3 ov), 4-93 (Hussain, 16.3 ov), 5-108 (Cannon, 19.1 ov), 6-119 (Brand, 23.2 ov), 7-143 (Farooq, 31.3 ov), 8-143 (Anderson, 31.4 ov), 9-149 (Farid, 33 ov) |
New Zealand Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Davis | 4 | 0 | 37 | 1 | 9 | - | 24.00 | 9.25 |
Smith | 6 | 0 | 20 | 2 | 2 | - | 18.00 | 3.33 |
Frauenstein | 3 | 0 | 20 | 0 | 5 | - | - | 6.67 |
Findlay | 6 | 0 | 35 | 1 | 3 | - | 36.00 | 5.83 |
McKay | 10 | 2 | 23 | 1 | - | - | 60.00 | 2.30 |
Devcich | 4 | 1 | 8 | 2 | - | - | 12.00 | 2.00 |
|
Notes
-->
DC de Boorder made his debut in Under-19 ODI matches
-->
GM Allan made his debut in Under-19 ODI matches
-->
AK Farooq made his last appearance in Under-19 ODI matches
-->
LJ Chrisp passed his previous highest score of 13 in Under-19 ODI matches
-->
BJ Watling passed his previous highest score of 55 in Under-19 ODI matches
-->
BJ Watling made his first century in Under-19 ODI matches
-->
BS Wilson passed his previous highest score of 30 in Under-19 ODI matches
-->
BS Wilson made his first century in Under-19 ODI matches