Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
KJ Coetzer | c Joyce b Young | 2 | 7 | | - | - | 28.57
|
CS MacLeod | b Young | 0 | 3 | | - | - | 0.00
|
HJW Gardiner | c Wilson b Mooney | 5 | 11 | | - | - | 45.45
|
MW Machan | c NJ O'Brien b Mooney | 86 | 120 | | 4 | - | 71.67
|
*PL Mommsen | c Wilson b Young | 16 | 25 | | 2 | - | 64.00
|
RD Berrington | c Wilson b Cusack | 28 | 40 | | 3 | - | 70.00
|
+MH Cross | run out (Mooney) | 1 | 2 | | - | - | 50.00
|
RML Taylor | run out (Dockrell) | 17 | 24 | | 2 | - | 70.83
|
MA Leask | c KJ O'Brien b Cusack | 16 | 17 | | - | 1 | 94.12
|
RM Haq | not out | 10 | 43 | | - | - | 23.26
|
I Wardlaw | not out | 5 | 8 | | - | - | 62.50
|
Extras | (8 lb, 22 w) | 30 |
Total | (9 wickets, innings closed, 50 overs) | 216 |
Fall of wickets: | |
1-1 (MacLeod, 0.4 ov), 2-11 (Coetzer, 2.6 ov), 3-17 (Gardiner, 3.6 ov), 4-45 (Mommsen, 10.5 ov), 5-110 (Berrington, 24.3 ov), 6-114 (Cross, 24.6 ov), 7-143 (Taylor, 32.4 ov), 8-167 (Leask, 37.3 ov), 9-204 (Machan, 47.3 ov) |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*WTS Porterfield | c Gardiner b Wardlaw | 0 | 2 | | - | - | 0.00
|
PR Stirling | b Wardlaw | 28 | 21 | | 3 | 1 | 133.33
|
EC Joyce | lbw b Taylor | 5 | 6 | | 1 | - | 83.33
|
NJ O'Brien | not out | 80 | 106 | | 3 | 2 | 75.47
|
+GC Wilson | c and b Leask | 21 | 40 | | 3 | - | 52.50
|
KJ O'Brien | c Cross b Wardlaw | 13 | 21 | | 2 | - | 61.90
|
A Balbirnie | lbw b Haq | 20 | 24 | | 3 | - | 83.33
|
JF Mooney | c Gardiner b Berrington | 36 | 45 | | 3 | 1 | 80.00
|
AR Cusack | not out | 7 | 14 | | 1 | - | 50.00
|
CA Young | did not bat | | | | | | |
GH Dockrell | did not bat | | | | | | |
Extras | (1 b, 9 w) | 10 |
Total | (7 wickets, 46.3 overs) | 220 |
Fall of wickets: | |
1-0 (Porterfield, 0.2 ov), 2-7 (Joyce, 1.3 ov), 3-38 (Stirling, 6.2 ov), 4-80 (Wilson, 17.1 ov), 5-100 (KJ O'Brien, 22.1 ov), 6-143 (Balbirnie, 29.4 ov), 7-204 (Mooney, 41.4 ov) |
Notes
--> Scotland powerplay 1: overs 1 to 10 (41/3)
--> Ireland powerplay 1: overs 1 to 10 (49/3)
--> Scotland innings: 50 in 13.6 overs
--> Scotland innings: 100 in 22.2 overs
--> Scotland innings: 150 in 34.2 overs
--> Scotland innings: 200 in 46.1 overs
--> Ireland innings: 50 in 10.4 overs
--> Ireland innings: 100 in 21.6 overs
--> Ireland innings: 150 in 31.2 overs
--> Ireland innings: 200 in 41.1 overs
-->
MW Machan 50 in 66 balls with 3 fours
-->
MW Machan passed 500 runs in ODI matches when he reached 51
-->
NJ O'Brien 50 in 69 balls with 3 fours and 1 six
-->
NJ O'Brien passed his previous highest score of 72 in ODI matches