misc511309 | |
Venue | Stanley House, Bridge of Allan on 10th July 1915 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Stanley House won by 110 runs |
Stanley House innings | Runs | Balls | Mins | 4s | 6s | |||
WG Haslewood | b McDonald | 55 | ||||||
J Malir | c and b Allison | 3 | ||||||
W Barr | c White b Allison | 4 | ||||||
E Goode | b Forgan | 32 | ||||||
H Malir | c Denholm b McDonald | 3 | ||||||
A Johnston | c Reynolds b Forgan | 0 | ||||||
J Reid | b Forgan | 2 | ||||||
W Findlay | not out | 10 | ||||||
O Goode | not out | 21 | ||||||
EG Findlay | did not bat | |||||||
J Taylor | did not bat | |||||||
Extras | 10 | |||||||
Total | (7 wickets, declared) | 140 | ||||||
Fall of wickets: | ||||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Stirling High School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Allison | ? | ? | ? | 2 | - | - |
Forgan | ? | ? | ? | 3 | - | - |
McDonald | ? | ? | ? | 2 | - | - |
Stirling High School innings | Runs | Balls | Mins | 4s | 6s | |||
C Forgan | b Haslewood | 0 | ||||||
W Denholm | b Reid | 0 | ||||||
J Bannigan | b Reid | 9 | ||||||
BS Reynolds | b Haslewood | 4 | ||||||
M McDonald | b Reid | 2 | ||||||
J Allison | b Haslewood | 7 | ||||||
J McLean | run out | 0 | ||||||
D Arthur | b Reid | 3 | ||||||
J Cullens | b Haslewood | 3 | ||||||
N White | b Haslewood | 0 | ||||||
M Murnin | not out | 0 | ||||||
Extras | 2 | |||||||
Total | (all out) | 30 | ||||||
Fall of wickets: | ||||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-30 |
Stanley House bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Haslewood | ? | ? | 22 | 5 | - | - |
Reid | ? | ? | 6 | 4 | - | - |