esca234 | |
Venue | The Park, Freuchie on 28th June 2014 (50-over match) |
Balls per over | 6 |
Toss | Freuchie won the toss and decided to bat |
Result | Freuchie won by 58 runs |
Points | Freuchie 20; Penicuik 6 (Batting 1, Bowling 5) |
Umpires | [unknown], T Naeem |
Scorers | AC Baxter (Freuchie), H Macdonald (Penicuik) |
Freuchie innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Birrell | b Scott | 9 | |||||
S Gourlay | b Khalil | 2 | |||||
K Khalil | c and b CI Steel | 37 | |||||
M Akbar | c Hilton b Khalil | 6 | |||||
R McMurdo | c Foulds b [unknown] | 9 | |||||
GM Birrell | lbw b CI Steel | 2 | |||||
*JA Wallace | c Morton b Hilton | 58 | |||||
P Trayner | c Charleson b KR Steel | 16 | |||||
V Gandhi Yerra | c Charleson b KR Steel | 2 | |||||
+AS Duncan | not out | 3 | |||||
GB Christie | b KR Steel | 0 | |||||
Extras | (2 b, 21 w) | 23 | |||||
Total | (all out, 47.5 overs) | 167 | |||||
Fall of wickets: | |||||||
1-11 (Gourlay), 2-29 (SJ Birrell), 3-37 (Akbar), 4-67 (Khalil), 5-69 (McMurdo), 6-69 (GM Birrell), 7-123 (Trayner), 8-138 (Gandhi Yerra), 9-166 (Wallace), 10-167 (Christie, 47.5 ov) |
Penicuik bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Scott | 10 | 1 | 28 | 1 | - | ||
Khalil | 10 | 2 | 25 | 2 | - | ||
Hilton | 7 | 2 | 17 | 2 | - | ||
CI Steel | 6.5 | 0 | 37 | 3 | - | ||
Morton | 10 | 0 | 27 | 0 | - | ||
KR Steel | 4 | 0 | 31 | 2 | - | ||
Penicuik innings | Runs | Balls | Mins | 4s | 6s | ||
KR Steel | c Duncan b Gandhi Yerra | 7 | |||||
S Taylor | b Akbar | 4 | |||||
KW Morton | st Duncan b SJ Birrell | 18 | |||||
*+MH Foulds | c Akbar b Gandhi Yerra | 3 | |||||
SS Charleson | b Gandhi Yerra | 3 | |||||
ES Potts | c Duncan b Gandhi Yerra | 5 | |||||
CI Steel | lbw b Khalil | 13 | |||||
D Liddle | b Akbar | 20 | |||||
Z Khalil | lbw b Akbar | 6 | |||||
JA Scott | not out | 7 | |||||
TD Hilton | c Duncan b Akbar | 0 | |||||
Extras | (3 b, 1 lb, 2 nb, 17 w) | 23 | |||||
Total | (all out, 37 overs) | 109 | |||||
Fall of wickets: | |||||||
1-6 (Taylor), 2-26 (KR Steel), 3-35 (Foulds), 4-41 (Charleson), 5-52 (Potts), 6-58 (Morton), 7-87 (CI Steel), 8-90 (Liddle), 9-109 (Khalil), 10-109 (Hilton, 37 ov) |
Freuchie bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Akbar | 10 | 3 | 24 | 4 | |||
McMurdo | 5 | 3 | 9 | 0 | |||
Gandhi Yerra | 9 | 2 | 25 | 4 | |||
SJ Birrell | 10 | 2 | 32 | 1 | |||
Khalil | 3 | 0 | 15 | 1 | |||