misc436984 scotyouth555 |
|
Venue | Cambusdoon New Ground, Alloway on 30th July 2014 (50-over match) |
Balls per over | 6 |
Toss | Scotland Under-19s won the toss and decided to bat |
Result | Scotland Under-19s won by 8 runs |
Points | Scotland Under-19s 2; Ireland Under-19s 0 |
Umpires | AJT Dowdalls, EM Young |
Scorers | KC Nisbet (Scotland Under-19s), EM Power (Ireland Under-19s) |
Scotland Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*ARI Umeed | b Gamble | 17 | 34 | 3 | - | 50.00 | |
CA Cash | c Anders b Chopra | 30 | 45 | 2 | 1 | 66.67 | |
MM English | c and b FB Tucker | 32 | 68 | 1 | - | 47.06 | |
DE Budge | c McCollum b Allen | 10 | 27 | - | - | 37.04 | |
M Azeem | c FB Tucker b Allen | 5 | 23 | - | - | 21.74 | |
WA Edwards | b Gamble | 24 | 42 | 2 | - | 57.14 | |
TB Sole | lbw b Chopra | 9 | 17 | 1 | - | 52.94 | |
GSK Thomson | lbw b Chopra | 1 | 8 | - | - | 12.50 | |
+SWS Whait | b Jones | 0 | 6 | - | - | 0.00 | |
H Tahir | b Gamble | 0 | 4 | - | - | 0.00 | |
C Gosain | not out | 1 | 3 | - | - | 33.33 | |
Extras | (6 lb, 10 w) | 16 | |||||
Total | (all out, 46.1 overs) | 145 | |||||
Fall of wickets: | |||||||
1-29 (Umeed), 2-65 (Cash), 3-88 (Budge), 4-104 (Azeem), 5-105 (English), 6-127 (Sole), 7-130 (Thomson), 8-131 (Whait), 9-137 (Tahir), 10-145 (Edwards, 46.1 ov) |
Ireland Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gamble | 8.1 | 0 | 24 | 3 | 2 | - | 16.33 | 2.94 |
Anders | 5 | 0 | 19 | 0 | 1 | - | - | 3.80 |
Chopra | 10 | 2 | 33 | 3 | 3 | - | 20.00 | 3.30 |
Allen | 10 | 1 | 17 | 2 | 2 | - | 30.00 | 1.70 |
FB Tucker | 8 | 0 | 33 | 1 | 2 | - | 48.00 | 4.12 |
Jones | 5 | 0 | 13 | 1 | - | - | 30.00 | 2.60 |
Ireland Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JA McCollum | c Whait b Budge | 10 | 10 | 2 | - | 100.00 | |
FB Tucker | c and b Thomson | 0 | 7 | - | - | 0.00 | |
A Dennison | b Umeed | 31 | 60 | 3 | - | 51.67 | |
*JB Tector | c English b Gosain | 32 | 64 | 1 | - | 50.00 | |
RP Jones | run out | 13 | 38 | 1 | - | 34.21 | |
AP Gillespie | lbw b Gosain | 1 | 7 | - | - | 14.29 | |
+LJ Tucker | lbw b Thomson | 37 | 53 | 5 | - | 69.81 | |
RJ Anders | b Sole | 0 | 4 | - | - | 0.00 | |
RR Chopra | c and b Budge | 0 | 4 | - | - | 0.00 | |
RN Gamble | not out | 0 | 2 | - | - | 0.00 | |
NR Allen | b Budge | 0 | 3 | - | - | 0.00 | |
Extras | (2 lb, 11 w) | 13 | |||||
Total | (all out, 42 overs) | 137 | |||||
Fall of wickets: | |||||||
1-2 (FB Tucker), 2-10 (McCollum), 3-78 (Dennison), 4-79 (Tector), 5-80 (Gillespie), 6-119 (Jones), 7-119 (Anders), 8-137 (LJ Tucker), 9-137 (Chopra), 10-137 (Allen, 42 ov) |
Scotland Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Budge | 6 | 1 | 19 | 3 | - | - | 12.00 | 3.17 |
Thomson | 5 | 0 | 15 | 2 | 2 | - | 15.00 | 3.00 |
Tahir | 10 | 0 | 27 | 0 | 1 | - | - | 2.70 |
Gosain | 10 | 2 | 23 | 2 | - | - | 30.00 | 2.30 |
Sole | 7 | 0 | 33 | 1 | 7 | - | 42.00 | 4.71 |
Umeed | 4 | 0 | 18 | 1 | 2 | - | 24.00 | 4.50 |