misc418300 | |
Venue | Hamilton Crescent, Glasgow on 22nd, 23rd May 1891 (2-day single innings match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
WG Grace's XI innings | Runs | Balls | Mins | 4s | 6s | ||
GS de Winton | c Scott b Butler | 4 | - | - | |||
+JH Board | run out | 5 | - | - | |||
AH Grace | b McLaren | 3 | - | - | |||
JJ Ferris | c Soult b Scott | 22 | - | - | |||
*WG Grace | b Soult | 53 | 11 | - | |||
WS Eadie | b Soult | 1 | - | - | |||
LC Docker | not out | 17 | - | - | |||
DL Evans | not out | 4 | - | - | |||
J Cranston | did not bat | ||||||
OG Radcliffe | did not bat | ||||||
RJ Pope | did not bat | ||||||
Extras | (19 b) | 19 | |||||
Total | (6 wickets, 0 overs) | 128 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-19, 4-78, 5-?, 6-110 |
Glasgow bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Soult | ? | ? | ? | 2 | - | - | |
Scott | ? | ? | ? | 1 | - | - | |
McLaren | ? | ? | ? | 1 | - | - | |
Butler | ? | ? | ? | 1 | - | - | |
Glasgow innings | Runs | Balls | Mins | 4s | 6s | ||
AD Dunlop | did not bat | ||||||
JS Carrick | did not bat | ||||||
WJ Wright | did not bat | ||||||
R Love | did not bat | ||||||
WJ Capes | did not bat | ||||||
JH Miller | did not bat | ||||||
T Tripney | did not bat | ||||||
R Scott | did not bat | ||||||
H Butler | did not bat | ||||||
J McLaren | did not bat | ||||||
J Soult | did not bat |