misc413954 scotcap830 |
|
Venue | Lord's Cricket Ground, St John's Wood on 22nd April 2014 (50-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to field |
Result | Scotland won by 1 wicket |
Umpires | AW Scotland, CM Watts |
Scorers | CP Ayliffe, ND Smith |
Marylebone Cricket Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
ME Cassar | c Cross b Wardlaw | 12 | 16 | 29 | 1 | - | 75.00 |
LRF Stoughton | c Cross b Sharif | 11 | 13 | 14 | - | 1 | 84.62 |
CT Perren | b Evans | 27 | 37 | 51 | 3 | 1 | 72.97 |
GI Maiden | b Wardlaw | 23 | 36 | 53 | 2 | 1 | 63.89 |
TFC Harvey | c Cross b Wardlaw | 4 | 16 | 24 | - | - | 25.00 |
*WJ House | c Umeed b Evans | 2 | 10 | 15 | - | - | 20.00 |
KP Dutch | lbw b Evans | 5 | 14 | 23 | 1 | - | 35.71 |
+JAM Kerr | b Goudie | 24 | 33 | 51 | 4 | - | 72.73 |
CA Barrett | c Cross b Goudie | 19 | 31 | 49 | 3 | - | 61.29 |
TH Kopelman | c Cross b Sharif | 8 | 18 | 19 | - | - | 44.44 |
RSG Anderson | not out | 2 | 3 | 3 | - | - | 66.67 |
Extras | (3 lb, 4 nb, 5 w) | 12 | |||||
Total | (all out, 166 minutes, 37.1 overs) | 149 | |||||
Fall of wickets: | |||||||
1-18 (Stoughton, 3.4 ov), 2-32 (Cassar, 6.5 ov), 3-76 (Perren, 15.2 ov), 4-84 (Maiden, 18.4 ov), 5-87 (Harvey, 20.3 ov), 6-87 (House, 21.3 ov), 7-101 (Dutch, 25.1 ov), 8-136 (Kerr, 32.3 ov), 9-147 (Barrett, 36.3 ov), 10-149 (Kopelman, 37.1 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wardlaw | 8 | 2 | 27 | 3 | 1 | 1 | 16.00 | 3.38 |
Sharif | 6.1 | 0 | 30 | 2 | 3 | 1 | 18.50 | 4.86 |
Goudie | 7 | 0 | 33 | 2 | - | 1 | 21.00 | 4.71 |
Evans | 10 | 2 | 29 | 3 | - | 1 | 20.00 | 2.90 |
MacLeod | 2 | 0 | 8 | 0 | 1 | - | - | 4.00 |
Haq | 4 | 0 | 19 | 0 | - | - | - | 4.75 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+MH Cross | b Anderson | 12 | 24 | 36 | 2 | - | 50.00 |
*CS MacLeod | b Anderson | 23 | 15 | 19 | 5 | - | 153.33 |
ARI Umeed | st Kerr b Dutch | 21 | 39 | 60 | 1 | - | 53.85 |
CD Wallace | lbw b Barrett | 0 | 7 | 6 | - | - | 0.00 |
MM Iqbal | b Kopelman | 10 | 14 | 23 | 2 | - | 71.43 |
MA Leask | c House b Dutch | 2 | 8 | 17 | - | - | 25.00 |
SM Sharif | lbw b Kopelman | 3 | 11 | 11 | - | - | 27.27 |
RM Haq | not out | 28 | 75 | 104 | 2 | - | 37.33 |
G Goudie | b Dutch | 11 | 29 | 31 | 1 | - | 37.93 |
I Wardlaw | lbw b Kopelman | 16 | 34 | 37 | 1 | 1 | 47.06 |
AC Evans | not out | 5 | 26 | 29 | - | - | 19.23 |
Extras | (1 lb, 5 nb, 15 w) | 21 | |||||
Total | (9 wickets, 189 minutes, 46.1 overs) | 152 | |||||
Fall of wickets: | |||||||
1-37 (MacLeod, 3.6 ov), 2-52 (Cross, 7.2 ov), 3-55 (Wallace, 8.5 ov), 4-82 (Iqbal, 13.5 ov), 5-85 (Umeed, 16.4 ov), 6-90 (Leask, 18.3 ov), 7-90 (Sharif, 19.3 ov), 8-113 (Goudie, 28.5 ov), 9-137 (Wardlaw, 37.6 ov) |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Barrett | 10 | 2 | 38 | 1 | 6 | 2 | 60.00 | 3.80 |
Anderson | 10 | 0 | 53 | 2 | 2 | 3 | 30.00 | 5.30 |
Kopelman | 10 | 0 | 26 | 3 | 1 | - | 20.00 | 2.60 |
Dutch | 10 | 2 | 21 | 3 | 1 | - | 20.00 | 2.10 |
House | 3.1 | 1 | 10 | 0 | - | - | - | 3.16 |
Maiden | 3 | 1 | 3 | 0 | 1 | - | - | 1.00 |