Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
BMW Patterson | c Russell b Hancock | 77 | 132 | 163 | 7 | - | 58.33
|
IL Philip | c Ball b Young | 21 | 30 | 37 | 3 | - | 70.00
|
MJ Smith | st Russell b Hancock | 73 | 92 | 115 | 7 | 2 | 79.35
|
*G Salmond | c Russell b Hancock | 1 | 8 | 16 | - | - | 12.50
|
JG Williamson | c Lewis b Hancock | 7 | 23 | 24 | - | - | 30.43
|
IM Stanger | b Hancock | 21 | 33 | 36 | - | - | 63.64
|
+AG Davies | c Lynch b Trainor | 16 | 23 | 22 | 1 | - | 69.57
|
SR Kennedy | not out | 7 | 9 | 15 | - | - | 77.78
|
PD Steindl | b Hancock | 7 | 6 | 5 | 1 | - | 116.67
|
KLP Sheridan | c and b Trainor | 0 | 3 | 3 | - | - | 0.00
|
K Thomson | not out | 1 | 2 | 1 | - | - | 50.00
|
Extras | (3 lb, 2 nb, 14 w) | 19 |
Total | (9 wickets, innings closed, 60 overs) | 250 |
Fall of wickets: | |
1-33 (Philip), 2-168 (Smith), 3-183 (Patterson), 4-187 (Salmond), 5-202 (Williamson), 6-234 (Stanger), 7-236 (Davies), 8-245 (Steindl), 9-249 (Sheridan) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lewis | 9 | 0 | 38 | 0 | - | - | - | 4.22 |
Young | 6 | 0 | 20 | 1 | - | - | 36.00 | 3.33 |
Alleyne | 6 | 0 | 28 | 0 | - | - | - | 4.67 |
Sheeraz | 10 | 1 | 30 | 0 | - | - | - | 3.00 |
Ball | 12 | 1 | 48 | 0 | - | - | - | 4.00 |
Hancock | 12 | 0 | 58 | 6 | - | - | 12.00 | 4.83 |
Trainor | 5 | 0 | 25 | 2 | - | - | 15.00 | 5.00 |
|
Notes
-->
SR Kennedy made his debut in List A matches
-->
SR Kennedy made his last appearance in List A matches
-->
AJ Wright passed his previous highest score of 142 in List A matches
-->
AJ Wright passed 6500 runs in List A matches when he reached 123
-->
NJ Trainor passed his previous highest score of 62 in List A matches
-->
NJ Trainor made his first century in List A matches
-->
MJ Smith passed his previous highest score of 55 in List A matches
-->
THC Hancock achieved his best innings bowling analysis in List A matches in the Scotland innings (previous best was 3-13)
-->
THC Hancock achieved his first five wickets in an innings in List A matches in the Scotland innings