misc410790 | |
Venue | Hamilton Crescent, Glasgow on 26th May 1958 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | East of Scotland won by 7 wickets |
Umpires | CB Hirst, A Reid |
West of Scotland innings | Runs | Balls | Mins | 4s | 6s | ||
EM Kirkwood | b Bell | 1 | 1 | - | - | ||
JG Turnbull | b Bell | 6 | 22 | 1 | - | ||
EL Kirk | b Barr | 24 | 56 | 3 | - | ||
MH Denness | c Thompson b Allan | 9 | 8 | - | - | ||
SH Cosh | c Bell b Allan | 5 | 16 | 1 | - | ||
Mohammed Siddique | c Bell b Barr | 14 | 67 | 1 | - | ||
JB Roberts | b Bell | 0 | 12 | - | - | ||
+PG Smith | b Bell | 2 | 5 | - | - | ||
JSM Belch | run out | 0 | 14 | - | - | ||
D Livingstone | not out | 2 | 20 | - | - | ||
I Gilliland | b Barr | 4 | 15 | 1 | - | ||
Extras | (5 b, 1 lb, 1 nb) | 7 | |||||
Total | (all out, 48.5 overs) | 74 | |||||
Fall of wickets: | |||||||
1-2 (Kirkwood), 2-12 (Turnbull), 3-43 (Kirk), 4-48 (Cosh), 5-50 (Denness), 6-57 (Roberts), 7-59 (Smith), 8-64 (Belch), 9-70 (Mohammed Siddique), 10-74 (Gilliland, 48.5 ov) |
East of Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bell | 15 | 6 | 24 | 4 | - | - | |
Miller | 6 | 1 | 18 | 0 | - | 2 | |
Barr | 9.5 | 4 | 15 | 3 | - | - | |
Allan | 18 | 11 | 10 | 2 | - | - | |
East of Scotland innings | Runs | Balls | Mins | 4s | 6s | ||
DA Fothergill | c Kirkwood b Roberts | 22 | 59 | 2 | - | ||
JM Allan | c Turnbull b Belch | 1 | 17 | - | - | ||
J Aitchison | not out | 36 | 81 | 2 | 1 | ||
D Barr | st Smith b Livingstone | 12 | 28 | - | - | ||
FO Thomas | not out | 0 | 10 | - | - | ||
FA Jones | did not bat | ||||||
JW Everett | did not bat | ||||||
AW Mowat | did not bat | ||||||
AC Thompson | did not bat | ||||||
G Miller | did not bat | ||||||
RS Bell | did not bat | ||||||
Extras | (4 b) | 4 | |||||
Total | (3 wickets, 32.2 overs) | 75 | |||||
Fall of wickets: | |||||||
1-13 (Allan), 2-40 (Fothergill), 3-69 (Barr) |
West of Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Belch | 7 | 1 | 19 | 1 | - | - | |
Gilliland | 5 | 3 | 5 | 0 | - | - | |
Livingstone | 7 | 0 | 15 | 1 | - | - | |
Roberts | 9.2 | 2 | 23 | 1 | - | - | |
Mohammed Siddique | 4 | 0 | 9 | 0 | - | - | |