misc410786 | |
Venue | Roseburn Public Park, Edinburgh on 19th June 1952 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Edinburgh Public Parks won by 6 wickets |
East of Scotland innings | Runs | Balls | Mins | 4s | 6s | |||
PEC Barr | b Duncan | 0 | - | - | ||||
AG Mackay | b Cochrane | 1 | - | - | ||||
AP McGregor | b Cochrane | 8 | - | - | ||||
JW Everett | c Fraser b Duncan | 7 | - | - | ||||
WD Wilson | b Duncan | 10 | 1 | - | ||||
M Allan | b Duncan | 3 | - | - | ||||
AW Henderson | lbw b Cochrane | 0 | - | - | ||||
+AW Harper | c Fraser b Duncan | 2 | - | - | ||||
T McClung | c McKenzie b Duncan | 0 | - | - | ||||
AMC Thorburn | not out | 13 | 1 | - | ||||
DD Veitch | c Fraser b Cochrane | 4 | - | - | ||||
Extras | (1 lb, 1 w) | 2 | ||||||
Total | (all out, 27 overs) | 50 | ||||||
Fall of wickets: | ||||||||
1-1 (Barr), 2-1 (Mackay), 3-16 (McGregor), 4-16 (Everett), 5-29 (Allan), 6-30 (Henderson), 7-30 (Wilson), 8-30 (McClung), 9-39 (Harper), 10-50 (Veitch, 27 ov) |
Edinburgh Public Parks bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Cochrane | 14 | 3 | 26 | 4 | - | - |
Duncan | 13 | 4 | 22 | 6 | 1 | - |
Edinburgh Public Parks innings | Runs | Balls | Mins | 4s | 6s | |||
G Mortimer | b Veitch | 21 | 2 | - | ||||
J Ford | b Henderson | 16 | 1 | - | ||||
D Morrison | st Harper b Mackay | 4 | - | - | ||||
SS Duncan | not out | 3 | - | - | ||||
JL Weir | run out | 1 | - | - | ||||
E Roger | lbw b Veitch | 9 | - | - | ||||
MR Atkinson | b Veitch | 0 | 1 | - | - | |||
C McKenzie | not out | 0 | 2 | - | - | |||
C Fraser | did not bat | |||||||
JR Cochrane | did not bat | |||||||
[unknown] | did not bat | |||||||
Extras | (3 b) | 3 | ||||||
Total | (6 wickets, 20 overs) | 57 | ||||||
Fall of wickets: | ||||||||
1-18 (Ford), 2-33 (Morrison), 3-43 (Mortimer), 4-44 (Weir), 5-57 (Roger), 6-57 (Atkinson) |
East of Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
McClung | 6 | 0 | 16 | 0 | - | - |
Henderson | 6 | 2 | 14 | 1 | - | - |
Mackay | 2 | 0 | 6 | 1 | - | - |
Veitch | 4 | 0 | 12 | 3 | - | - |
Thorburn | 2 | 0 | 6 | 0 | - | - |