icct283 scotcap422 |
|
Venue | Kelab Aman, Kuala Lumpur on 25th March 1997 (50-over match) |
Balls per over | 6 |
Toss | Papua New Guinea won the toss and decided to bat |
Result | Scotland won by 6 wickets |
Points | Papua New Guinea 0; Scotland 2 |
Umpires | AFM Akhtaruddin, ED Ohm |
Scorer | NJ Leitch (Scotland) |
Player of the Match | G Salmond |
Papua New Guinea innings | Runs | Balls | Mins | 4s | 6s | ||
J Maha | c Davies b Allingham | 15 | 10 | 17 | - | 1 | |
VB Kevau | c and b Sheridan | 17 | 71 | 115 | - | - | |
L Leka | c Davies b Allingham | 0 | 4 | 2 | - | - | |
C Amini | c Salmond b Blain | 11 | 28 | 42 | - | - | |
N Maha | c Allingham b Gourlay | 8 | 14 | 16 | 1 | - | |
*VU Pala | c Allingham b Sheridan | 8 | 26 | 24 | - | - | |
+I Morea | b Thomson | 9 | 21 | 29 | - | - | |
K Ilaraki | b Thomson | 7 | 37 | 28 | - | - | |
RH Ipi | c Davies b Thomson | 6 | 13 | 19 | - | - | |
T Raka | c Smith b Sheridan | 2 | 7 | 12 | - | - | |
F Arua | not out | 0 | 0 | 2 | - | - | |
Extras | (3 b, 1 lb, 13 nb, 20 w) | 37 | |||||
Total | (all out, 36.1 overs) | 120 | |||||
Fall of wickets: | |||||||
1-22 (J Maha), 2-22 (Leka), 3-54 (Amini), 4-71 (N Maha), 5-89 (Pala), 6-90 (Kevau), 7-104 (Morea), 8-111 (Ilaraki), 9-120 (Ipi), 10-120 (Raka) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thomson | 8 | 0 | 37 | 3 | 7 | 1 | |
Allingham | 5 | 0 | 13 | 2 | 6 | - | |
Williamson | 5 | 0 | 17 | 0 | 2 | 6 | |
Blain | 2 | 0 | 17 | 1 | 4 | 4 | |
Gourlay | 8 | 1 | 20 | 1 | 1 | 2 | |
Sheridan | 8.1 | 1 | 12 | 3 | - | - | |
Scotland innings | Runs | Balls | Mins | 4s | 6s | ||
IL Philip | st Morea b Ipi | 25 | 53 | 74 | 1 | - | |
MJ Smith | b Raka | 3 | 24 | 35 | - | - | |
DR Lockhart | c Raka b Pala | 9 | 42 | 34 | - | - | |
*G Salmond | not out | 37 | 49 | 57 | 1 | 2 | |
JG Williamson | c Arua b N Maha | 14 | 45 | 41 | - | - | |
S Gourlay | not out | 11 | 18 | 11 | - | - | |
+AG Davies | did not bat | ||||||
MJD Allingham | did not bat | ||||||
JAR Blain | did not bat | ||||||
K Thomson | did not bat | ||||||
KLP Sheridan | did not bat | ||||||
Extras | (4 lb, 1 nb, 17 w) | 22 | |||||
Total | (4 wickets, 38.1 overs) | 121 | |||||
Fall of wickets: | |||||||
1-20 (Smith), 2-52 (Lockhart), 3-53 (Philip), 4-97 (Williamson) |
Papua New Guinea bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Raka | 9.1 | 1 | 18 | 1 | 3 | 1 | |
Arua | 5 | 0 | 13 | 0 | 8 | - | |
Ipi | 8 | 1 | 36 | 1 | 3 | - | |
Pala | 8 | 1 | 17 | 1 | 3 | - | |
N Maha | 6 | 0 | 24 | 1 | - | - | |
Amini | 2 | 0 | 9 | 0 | - | - | |