misc398670 | |
Venue | unknown ground on 23rd June 2014 (1-day single innings match) |
Balls per over | 6 |
Toss | The Forty Club won the toss and decided to bat |
Result | Match drawn |
Umpires | [unknown], AE Marsden |
Scorer | R Kettlewell (The Forty Club) |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
D Satpute | not out | 137 | |||||
NR Clarke | st Stoutt b Anderson | 40 | |||||
+R Martin | not out | 58 | |||||
RS Young | did not bat | ||||||
T Batters | did not bat | ||||||
KJ Ferrie | did not bat | ||||||
PE Robertson | did not bat | ||||||
RS Angus | did not bat | ||||||
A Baird | did not bat | ||||||
R Cohen | did not bat | ||||||
*JA Cameron | did not bat | ||||||
Extras | (9 w) | 9 | |||||
Total | (1 wicket, declared, 44 overs) | 244 | |||||
Fall of wickets: | |||||||
1-93 (Clarke) |
Hutchesons' Grammar School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Macias | 5 | 0 | 11 | 0 | - | - | |
Ghani | 5 | 0 | 14 | 0 | - | - | |
Dhami | 3 | 0 | 14 | 0 | - | - | |
Armour | 8 | 0 | 32 | 0 | - | - | |
Shetty | 7 | 0 | 40 | 0 | - | - | |
Anderson | 5 | 0 | 41 | 1 | - | - | |
Nair | 3 | 0 | 22 | 0 | - | - | |
Lowrey | 4 | 0 | 32 | 0 | - | - | |
Sarode | 4 | 0 | 38 | 0 | - | - | |
Hutchesons' Grammar School innings | Runs | Balls | Mins | 4s | 6s | ||
*RJ Armour | b Batters | 40 | |||||
+CP Stoutt | c and b Baird | 19 | |||||
G Nair | b Batters | 0 | |||||
N Sarode | c Angus b Young | 28 | |||||
CP Shetty | b Batters | 0 | |||||
Y Singo | lbw b Cameron | 2 | |||||
C Lowrey | lbw b Cameron | 4 | |||||
GW Anderson | not out | 25 | |||||
KPP Dhami | not out | 16 | |||||
LJ Macias | did not bat | ||||||
J Ghani | did not bat | ||||||
Extras | (6 b, 4 lb, 3 nb) | 13 | |||||
Total | (7 wickets, 45 overs) | 147 | |||||
Fall of wickets: | |||||||
1-38, 2-38, 3-38, 4-87, 5-96, 6-100, 7-106 |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Angus | 7 | 0 | 29 | 0 | - | - | |
Baird | 10 | 1 | 41 | 1 | - | - | |
Batters | 4 | 1 | 7 | 3 | - | - | |
Young | 11 | 2 | 34 | 1 | - | - | |
Ferrie | 6 | 5 | 10 | 0 | - | - | |
Cameron | 4 | 2 | 14 | 2 | - | - | |
Cohen | 3 | 1 | 2 | 0 | - | - | |