misc396741 | |
Venue | Ardencaple, Helensburgh on 21st June 2004 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | The Forty Club won by 36 runs |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
C Neill | c Hodgeson b Bates | 68 | 6 | 2 | |||
BR Girvan | c Curtis b Malatesta | 43 | 6 | - | |||
AC MacKay | b Bates | 12 | 1 | - | |||
M Dodson | b Curtis | 13 | 1 | - | |||
CM Atkinson | b Curtis | 0 | - | - | |||
M Stocks | b Curtis | 0 | - | - | |||
RW Stickland | not out | 7 | 1 | - | |||
IW Redmond | not out | 1 | - | - | |||
A McGowan | did not bat | ||||||
JA Cameron | did not bat | ||||||
CAC Dawson | did not bat | ||||||
Extras | (5 b, 2 lb, 6 nb, 17 w) | 30 | |||||
Total | (6 wickets, declared, 35 overs) | 174 | |||||
Fall of wickets: | |||||||
1-90 (Girvan), 2-133 (MacKay), 3-164 (Dodson), 4-164 (Neill), 5-164 (Atkinson), 6-168 (Stocks) |
Lomond School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
M Linzee-Gordon | 8 | 1 | 55 | 0 | |||
Bates | 9 | 1 | 38 | 2 | |||
Curtis | 7 | 0 | 30 | 3 | |||
Hodgeson | 6 | 0 | 16 | 0 | |||
Malatesta | 3 | 0 | 21 | 1 | |||
T Linzee-Gordon | 2 | 0 | 7 | 0 | |||
Lomond School innings | Runs | Balls | Mins | 4s | 6s | ||
M Everitt | c Atkinson b Stickland | 14 | - | - | |||
O Curtis | c Neill b Cameron | 5 | 1 | - | |||
G Malatesta | c Redmond b Dawson | 40 | 3 | - | |||
D Thomas | c Stickland b Redmond | 10 | 1 | - | |||
M Linzee-Gordon | c McGowan b Redmond | 18 | 2 | 1 | |||
J Hope | b Cameron | 3 | - | - | |||
T Linzee-Gordon | b Redmond | 14 | 1 | - | |||
E Bates | c Stickland b Cameron | 0 | - | - | |||
C Hodgeson | b Dawson | 18 | 1 | - | |||
W Wilkie | b McGowan | 0 | - | - | |||
P Huang | not out | 6 | 1 | - | |||
Extras | (2 b, 1 lb, 7 w) | 10 | |||||
Total | (all out, 33 overs) | 138 | |||||
Fall of wickets: | |||||||
1-8 (Curtis), 2-? (Everitt), 3-? (Malatesta), 4-93 (Thomas), 5-? (M Linzee-Gordon), 6-107 (Hope), 7-112 (Bates), 8-122 (T Linzee-Gordon), 9-122 (Wilkie), 10-138 (Hodgeson, 33 ov) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cameron | 7 | 1 | 28 | 3 | 2 | - | |
McGowan | 7 | 0 | 39 | 1 | - | - | |
Dawson | 6 | 0 | 26 | 2 | - | - | |
Stickland | 6 | 0 | 34 | 1 | - | - | |
Redmond | 7 | 0 | 20 | 3 | - | - | |