misc396246 | |
Venue | School Field, Dollar on 17th June 2002 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Dollar Academy won by 2 wickets |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Lockhart | c Baird b Baxter | 22 | 1 | 1 | |||
C Neill | c Adamson b Baxter | 39 | 2 | 3 | |||
DA Smith | run out | 5 | 1 | - | |||
AG McLaren | b Barber-Fleming | 9 | - | 1 | |||
JRM Barry | c Adamson b Barber-Fleming | 1 | - | - | |||
DC Hedley | c Allen b Chalmers | 9 | 1 | - | |||
D Barry | c Wilson b Barber-Fleming | 0 | - | - | |||
IW Moir | c Adamson b Barber-Fleming | 1 | - | - | |||
IN Ramage | b Barber-Fleming | 3 | - | - | |||
MJ Bluett | not out | 1 | - | - | |||
JDA Inglis | did not bat | ||||||
Extras | (5 b, 2 lb, 1 nb, 4 w) | 12 | |||||
Total | (9 wickets, declared, 36 overs) | 103 | |||||
Fall of wickets: | |||||||
1-62 (Lockhart), 2-69 (Neill), 3-76 (Smith), 4-77 (JRM Barry), 5-95 (McLaren), 6-97 (D Barry), 7-? (Hedley), 8-? (Ramage), 9-103 (Moir, 36 ov) |
Dollar Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allen | 7 | 0 | 28 | 0 | |||
Wilson | 7 | 0 | 22 | 0 | |||
Fergusson | 5 | 0 | 17 | 0 | |||
Baxter | 7 | 2 | 8 | 2 | |||
Barber-Fleming | 7 | 2 | 7 | 5 | |||
Chalmers | 3 | 0 | 13 | 1 | |||
Dollar Academy innings | Runs | Balls | Mins | 4s | 6s | ||
R Chalmers | c Hedley b Ramage | 6 | 1 | - | |||
D Fairbairn | lbw b Hedley | 0 | - | - | |||
C Fergusson | run out | 6 | - | - | |||
G Wilson | c Bluett b Ramage | 5 | - | - | |||
J Allen | c Neill b Bluett | 9 | 1 | - | |||
J Barber-Fleming | not out | 68 | 2 | 8 | |||
C Lindsay | b Bluett | 2 | - | - | |||
V Baxter | b Neill | 2 | - | - | |||
M Adamson | b Neill | 0 | - | - | |||
R Baird | not out | 2 | - | - | |||
J MacKinnon | did not bat | ||||||
Extras | (5 b) | 5 | |||||
Total | (8 wickets, 31 overs) | 104 | |||||
Fall of wickets: | |||||||
1-8 (Chalmers), 2-14 (Fairbairn), 3-17 (Fergusson), 4-23 (Wilson), 5-30 (Allen), 6-56 (Lindsay), 7-71 (Baxter), 8-75 (Adamson) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ramage | 6 | 2 | 8 | 2 | - | - | |
Hedley | 8 | 1 | 24 | 1 | - | - | |
Bluett | 7 | 1 | 17 | 2 | - | - | |
Inglis | 4 | 0 | 32 | 0 | - | - | |
Neill | 6 | 2 | 17 | 2 | - | - | |