misc396212 | |
Venue | Trinity College Ground, Glenalmond on 14th May 2002 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Lockhart | c Lumsden b Stoll | 21 | 52 | 1 | - | ||
C Neill | c Stoker b Brunton | 4 | 10 | - | - | ||
RG Donald | c Stevenson b Balfour | 57 | 90 | 5 | - | ||
DA Smith | not out | 33 | 100 | 2 | - | ||
DH Harrison | c Lumsden b Elphinstone | 15 | 10 | 1 | - | ||
AG McLaren | not out | 9 | 20 | 1 | - | ||
J Barrie | did not bat | ||||||
JRK Bennett | did not bat | ||||||
IN Ramage | did not bat | ||||||
MJ Bluett | did not bat | ||||||
JDA Inglis | did not bat | ||||||
Extras | (6 b, 4 lb, 1 w) | 11 | |||||
Total | (4 wickets, declared, 36 overs) | 150 | |||||
Fall of wickets: | |||||||
1-9 (Neill), 2-57 (Lockhart), 3-93 (Donald), 4-132 (Harrison) |
Trinity College, Glenalmond bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Brunton | 5 | 1 | 21 | 1 | - | - | |
Stevenson | 7 | 0 | 31 | 0 | 1 | - | |
Elphinstone | 6 | 0 | 31 | 1 | - | - | |
Stoll | 7 | 0 | 16 | 1 | - | - | |
Rodger | 7 | 1 | 30 | 0 | - | - | |
Balfour | 4 | 0 | 21 | 1 | - | - | |
Trinity College, Glenalmond innings | Runs | Balls | Mins | 4s | 6s | ||
WA Rodger | c [unknown] b Ramage | 5 | 25 | - | - | ||
W Stoker | run out | 31 | 1 | - | |||
H Sneddon | c [unknown] b Bennett | 0 | 5 | - | - | ||
M Balfour | b Barrie | 4 | 20 | - | - | ||
A Elder | c [unknown] b Bluett | 3 | - | - | |||
R Monro | b [unknown] | 46 | 4 | 2 | |||
R Lumsden | c [unknown] b [unknown] | 4 | - | - | |||
R Stevenson | c [unknown] b Bluett | 18 | 1 | - | |||
WJ Elphinstone | not out | 15 | 1 | - | |||
JD Brunton | not out | 8 | - | 1 | |||
PAD Stoll | did not bat | ||||||
Extras | (11 b, 2 lb, 1 w) | 14 | |||||
Total | (8 wickets, 38 overs) | 145 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bennett | 6 | 4 | 4 | 1 | - | - | |
Ramage | 8 | 2 | 18 | 1 | 1 | - | |
Barrie | 7 | 0 | 19 | 1 | - | - | |
Bluett | 5 | 1 | 42 | 2 | - | - | |
Inglis | 5 | 1 | 22 | 1 | - | - | |
Neill | 4 | 0 | 15 | 0 | - | - | |
McLaren | 3 | 0 | 24 | 1 | - | - | |