misc395813 | |
Venue | Merchiston Castle School, Edinburgh on 25th May 2000 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Merchiston Castle School innings | Runs | Balls | Mins | 4s | 6s | ||
JW Welch | c and b Ramage | 36 | 2 | - | |||
B Philip | run out | 13 | 1 | - | |||
BT McKerchar | run out | 30 | 4 | - | |||
AW Sharp | not out | 51 | 3 | - | |||
P Robson | b Blyth | 0 | - | - | |||
PA Swan | c JRM Barry b D Barry | 21 | 3 | - | |||
OD Abram | c Torrens b Hedley | 16 | 1 | - | |||
L Murray | not out | 0 | - | - | |||
D Redbourn | did not bat | ||||||
D Robertson | did not bat | ||||||
H Dernie | did not bat | ||||||
Extras | (2 b, 2 lb, 2 w) | 6 | |||||
Total | (6 wickets, declared, 48 overs) | 173 | |||||
Fall of wickets: | |||||||
1-48 (Philip), 2-61 (Welch), 3-81 (McKerchar), 4-82 (Robson), 5-126 (Swan), 6-163 (Abram) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Leake | 6 | 1 | 20 | 0 | - | - | |
Bell | 9 | 2 | 18 | 0 | - | - | |
Torrens | 5 | 0 | 23 | 0 | - | - | |
Ramage | 11 | 4 | 20 | 1 | - | - | |
Blyth | 7 | 0 | 33 | 1 | 1 | - | |
D Barry | 6 | 0 | 28 | 1 | - | - | |
Hedley | 4 | 0 | 22 | 1 | 1 | - | |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
G Moir | c [unknown] b Robertson | 12 | |||||
DC Bell | c [unknown] b McKerchar | 3 | |||||
TJ Weeraratna | b Murray | 5 | |||||
I Torrens | b Murray | 1 | |||||
DC Hedley | retired hurt | 64 | |||||
BH Smith | run out | 17 | |||||
JRM Barry | not out | 16 | |||||
IN Ramage | not out | 13 | |||||
D Barry | did not bat | ||||||
S Blyth | did not bat | ||||||
RE Leake | did not bat | ||||||
Extras | (3 b, 3 nb, 3 w) | 9 | |||||
Total | (5 wickets, 39 overs) | 141 | |||||
Fall of wickets: | |||||||
1-4 (Bell), 2-9 (Weeraratna), 3-15 (Torrens), 4-29 (Moir), 5-109 (Smith) |
Merchiston Castle School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Murray | 13 | 3 | 36 | 2 | - | 1 | |
McKerchar | 6 | 1 | 13 | 1 | - | - | |
Swan | 6 | 3 | 21 | 0 | - | - | |
Robertson | 4 | 0 | 17 | 1 | - | 2 | |
Dernie | 3 | 0 | 20 | 0 | 1 | - | |
Sharp | 7 | 3 | 28 | 0 | 2 | - | |