misc394906 | |
Venue | Goldenacre, Edinburgh on 31st July 1996 (1-day single innings match) |
Balls per over | 6 |
Toss | East of Scotland Under-16s won the toss and decided to bat |
Result | Match drawn |
Umpires | [unknown], D Goddard |
Scorers | LC Benzies, S Hood |
East of Scotland Under-16s innings | Runs | Balls | Mins | 4s | 6s | ||
RE More | run out | 86 | 4 | - | |||
AA Duncan | not out | 81 | 5 | - | |||
N Caplan | c Henderson b Inglis | 12 | - | - | |||
NJ Hillyard | not out | 15 | 1 | - | |||
ED Robertson | did not bat | ||||||
A Everett | did not bat | ||||||
S Hood | did not bat | ||||||
Burrett | did not bat | ||||||
MacGregor | did not bat | ||||||
CD Clyne | did not bat | ||||||
McKay | did not bat | ||||||
Extras | (6 b, 4 lb, 2 nb, 4 w) | 16 | |||||
Total | (2 wickets, declared, 45 overs) | 210 | |||||
Fall of wickets: | |||||||
1-150 (More), 2-185 (Caplan) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Leake | 9 | 1 | 17 | 0 | |||
Inglis | 9 | 0 | 37 | 1 | |||
Hunter | 9 | 1 | 28 | 0 | |||
Benzies | 9 | 0 | 46 | 0 | |||
Glynn | 4 | 0 | 29 | 0 | |||
Gruer | 5 | 0 | 33 | 0 | |||
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
J Thomson | run out | 16 | 1 | - | |||
BD Hunter | c Caplan b McKay | 132 | 19 | - | |||
J Henderson | run out | 3 | - | - | |||
RM Carty | c and b McKay | 15 | 1 | - | |||
MI Glynn | c Burrett b MacGregor | 8 | 1 | - | |||
H Garden | b MacGregor | 3 | - | - | |||
G Gruer | c Hood b MacGregor | 0 | - | - | |||
R Walker | not out | 1 | - | - | |||
LC Benzies | not out | 1 | - | - | |||
RE Leake | did not bat | ||||||
JDA Inglis | did not bat | ||||||
Extras | (3 b, 1 lb, 2 nb, 6 w) | 12 | |||||
Total | (7 wickets, 45 overs) | 191 | |||||
Fall of wickets: | |||||||
1-40 (Thomson), 2-79 (Henderson), 3-152 (Carty), 4-183 (Hunter), 5-? (Glynn), 6-? (Gruer), 7-? (Garden) |
East of Scotland Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
MacGregor | 7 | 1 | 21 | 3 | 2 | 1 | |
Clyne | 10 | 3 | 29 | 0 | 1 | - | |
Duncan | 3 | 0 | 26 | 0 | 1 | - | |
Hillyard | 7 | 3 | 29 | 0 | - | - | |
Caplan | 9 | 0 | 46 | 0 | - | 1 | |
McKay | 9 | 0 | 37 | 2 | 2 | - | |