misc394781 | |
Venue | Myreside, Edinburgh on 9th May 1996 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
J Holroyd | lbw b Swan | 11 | 1 | - | |||
RP Tarr | c Graham b Guest | 6 | 1 | - | |||
RM Carty | not out | 55 | 7 | - | |||
J Hood | lbw b Swan | 69 | 10 | - | |||
S Smith | not out | 23 | 5 | - | |||
JRM Barry | did not bat | ||||||
IW Moir | did not bat | ||||||
G Speirs | did not bat | ||||||
RE Leake | did not bat | ||||||
R Walker | did not bat | ||||||
TG Usher | did not bat | ||||||
Extras | (4 b, 1 nb, 9 w) | 14 | |||||
Total | (3 wickets, declared, 33 overs) | 178 | |||||
Fall of wickets: | |||||||
1-20 (Holroyd), 2-20 (Tarr), 3-133 (Hood) |
George Watson's College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Guest | 6 | 0 | 18 | 1 | |||
Swan | 16 | 1 | 72 | 2 | |||
James | 5 | 1 | 20 | 0 | |||
Johnstone | 3 | 0 | 28 | 0 | |||
Robertson | 3 | 0 | 28 | 0 | |||
George Watson's College innings | Runs | Balls | Mins | 4s | 6s | ||
S James | b Usher | 0 | - | - | |||
Platt | b Leake | 52 | 8 | - | |||
C Johnstone | c [unknown] b Leake | 12 | - | - | |||
A McQueen | c [unknown] b Barry | 28 | 2 | - | |||
ED Robertson | b Smith | 34 | 4 | 1 | |||
Graham | b Smith | 0 | - | - | |||
Reid | c [unknown] b Smith | 0 | - | - | |||
A Swan | b Smith | 14 | 1 | - | |||
McNab | not out | 5 | - | - | |||
A Hinstridge | not out | 3 | - | - | |||
M Guest | did not bat | ||||||
Extras | (3 b, 1 lb, 6 w) | 10 | |||||
Total | (8 wickets) | 158 | |||||
Fall of wickets: | |||||||
1-0 (James), 2-? (Platt), 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Usher | ? | ? | 35 | 1 | - | ||
Leake | ? | ? | 52 | 2 | - | ||
Smith | ? | ? | 24 | 4 | - | ||
Barry | ? | ? | 26 | 1 | - | ||