misc394466 | |
Venue | Grange Loan, Edinburgh on 21st July 1994 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | East of Scotland Under-16s won by 5 wickets |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
K Swamy | c McCallum b LL Moodley | 1 | 4 | - | - | ||
J Arnott | c J Moodley b McBratney | 13 | 2 | - | |||
G Speirs | c Goddard b LL Moodley | 7 | 39 | - | - | ||
DG Robertson | c Bell b LL Moodley | 0 | 2 | - | - | ||
AG McLaren | c Goddard b McBratney | 44 | 64 | 7 | - | ||
MI Glynn | c Bell b LL Moodley | 3 | 14 | - | - | ||
J McFadyen | c McCallum b McBratney | 39 | 101 | 6 | - | ||
H Garden | c Duncan b McBratney | 2 | 3 | - | - | ||
R Gul | b McBratney | 2 | 3 | - | - | ||
R Walker | c Gul b Hepburn | 6 | 21 | - | - | ||
RE Leake | not out | 12 | 1 | - | |||
Extras | (3 b, 6 lb, 3 nb, 4 w) | 16 | |||||
Total | (all out, 41.5 overs) | 145 | |||||
Fall of wickets: | |||||||
1-1, 2-24, 3-31, 4-42, 5-101, 6-104, 7-106, 8-119, 9-144, 10-145 (41.5 ov) |
East of Scotland Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hepburn | 13 | 0 | 31 | 1 | |||
LL Moodley | 12 | 1 | 31 | 4 | |||
Ross | 7 | 0 | 24 | 0 | |||
McBratney | 8.5 | 2 | 41 | 5 | |||
Stronach | 1 | 0 | 3 | 0 | |||
East of Scotland Under-16s innings | Runs | Balls | Mins | 4s | 6s | ||
G Bell | c Gul b Leake | 15 | 43 | - | - | ||
T McBratney | b Swamy | 25 | 65 | - | - | ||
AA Duncan | b Swamy | 8 | 31 | - | - | ||
A Gul | c and b McLaren | 28 | 1 | 1 | |||
J Moodley | c and b Swamy | 26 | 1 | - | |||
CJ Goddard | not out | 8 | - | - | |||
NFI McCallum | not out | 22 | 2 | - | |||
RD Hepburn | did not bat | ||||||
LL Moodley | did not bat | ||||||
G Ross | did not bat | ||||||
CA Stronach | did not bat | ||||||
Extras | (12 b, 1 lb, 1 w) | 14 | |||||
Total | (5 wickets, 42.1 overs) | 146 | |||||
Fall of wickets: | |||||||
1-31, 2-51, 3-56, 4-115, 5-115 |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Leake | 10 | 1 | 14 | 1 | - | ||
Glynn | 9 | 2 | 21 | 0 | - | ||
Robertson | 7 | 0 | 35 | 0 | - | ||
Swamy | 10 | 1 | 29 | 3 | - | ||
McLaren | 5 | 0 | 23 | 1 | - | ||
McFadyen | 1.1 | 0 | 11 | 0 | - | ||