Yorkshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*D Byas | c Reifer b Blain | 40 | 45 | 67 | 7 | - | 88.89
|
MD Moxon | c Tennant b Williamson | 0 | 5 | 3 | - | - | 0.00
|
MP Vaughan | c Salmond b Tennant | 50 | 83 | 98 | 7 | - | 60.24
|
MG Bevan | c Gourlay b Williamson | 75 | 84 | 116 | 7 | - | 89.29
|
A McGrath | c Davies b Reifer | 4 | 13 | 18 | - | - | 30.77
|
C White | c Davies b Reifer | 4 | 10 | 11 | - | - | 40.00
|
+RJ Blakey | c and b Tennant | 11 | 22 | 20 | - | - | 50.00
|
D Gough | not out | 48 | 32 | 44 | 4 | 2 | 150.00
|
PJ Hartley | not out | 17 | 11 | 14 | 2 | - | 154.55
|
CEW Silverwood | did not bat | | | | | | |
RD Stemp | did not bat | | | | | | |
Extras | (5 lb, 10 nb, 6 w) | 21 |
Total | (7 wickets, innings closed, 50 overs) | 270 |
Fall of wickets: | |
1-4 (Moxon), 2-86 (Byas), 3-120 (Vaughan), 4-137 (McGrath), 5-151 (White), 6-170 (Blakey), 7-228 (Bevan) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
IL Philip | c Blakey b Silverwood | 3 | 10 | 14 | - | - | 30.00
|
MJ Smith | b Silverwood | 11 | 27 | 30 | 1 | - | 40.74
|
JG Williamson | b Silverwood | 2 | 4 | 6 | - | - | 50.00
|
GN Reifer | lbw b Silverwood | 2 | 11 | 19 | - | - | 18.18
|
*G Salmond | c Moxon b Stemp | 26 | 52 | 71 | 3 | - | 50.00
|
+AG Davies | b White | 15 | 30 | 41 | 3 | - | 50.00
|
MJD Allingham | b Vaughan | 30 | 49 | 46 | 3 | 1 | 61.22
|
S Gourlay | lbw b McGrath | 18 | 31 | 44 | 1 | - | 58.06
|
IM Stanger | b McGrath | 13 | 23 | 24 | - | - | 56.52
|
JAR Blain | b Silverwood | 4 | 13 | 11 | - | - | 30.77
|
AM Tennant | not out | 2 | 2 | 3 | - | - | 100.00
|
Extras | (8 lb, 4 nb, 4 w) | 16 |
Total | (all out, 41.4 overs) | 142 |
Fall of wickets: | |
1-11 (Philip), 2-15 (Williamson), 3-20 (Smith), 4-31 (Reifer), 5-64 (Davies), 6-78 (Salmond), 7-117 (Allingham), 8-131 (Gourlay), 9-140 (Stanger), 10-142 (Blain, 41.4 ov) |
Notes
-->
AM Tennant made his debut in List A matches
-->
G Salmond passed his previous highest score of 24 in List A matches
-->
AG Davies passed his previous highest score of 14 in List A matches
-->
MJD Allingham passed his previous highest score of 13 in List A matches
-->
CEW Silverwood achieved his best innings bowling analysis in List A matches when he dismissed
GN Reifer in the Scotland innings (previous best was 3-29)
-->
CEW Silverwood achieved his first five wickets in an innings in List A matches in the Scotland innings