misc393595 | |
Venue | Myreside, Edinburgh on 9th May 1990 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | The Forty Club won by 93 runs |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
P McLaren | retired out | 54 | 6 | - | |||
J Hiley | lbw b Hunter | 6 | - | - | |||
MI Glynn | retired out | 52 | 7 | - | |||
R Weir | st Paterson b Henderson | 10 | - | 1 | |||
ID Berrie | c Dent b Constable | 1 | - | - | |||
RC Eggins | c Hogg b Constable | 7 | 1 | - | |||
+JC Burton | not out | 5 | - | - | |||
WG Law | not out | 0 | - | - | |||
GS Innes | did not bat | ||||||
RE Leake | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (1 b, 2 lb, 5 w) | 8 | |||||
Total | (6 wickets, declared, 30 overs) | 144 | |||||
Fall of wickets: | |||||||
1-14 (Hiley), 2-106 (McLaren), 3-129 (Glynn), 4-131 (Weir), 5-137 (Berrie), 6-143 (Eggins) |
George Watson's College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hunter | 5 | 1 | 23 | 1 | 1 | - | |
Dent | 5 | 0 | 16 | 0 | - | - | |
Leonard | 5 | 0 | 32 | 0 | 3 | - | |
Constable | 10 | 1 | 45 | 2 | 1 | - | |
Henderson | 5 | 0 | 25 | 1 | - | - | |
George Watson's College innings | Runs | Balls | Mins | 4s | 6s | ||
S Henderson | b Leake | 1 | - | - | |||
MJ Leonard | c Eggins b Innes | 10 | - | - | |||
NJ Ball | run out | 15 | 1 | - | |||
Duncan | b Weir | 12 | 1 | - | |||
+Paterson | b Innes | 0 | - | - | |||
Thompson | c Weir b Hiley | 3 | - | - | |||
Hall | c Weir b Hiley | 0 | - | - | |||
Hogg | st Burton b Eggins | 2 | - | - | |||
R Hunter | c McLaren b Eggins | 0 | - | - | |||
A Dent | not out | 2 | - | - | |||
A Constable | st Burton b McLaren | 3 | - | - | |||
Extras | (1 b, 2 w) | 3 | |||||
Total | (all out, 19 overs) | 51 | |||||
Fall of wickets: | |||||||
1-2 (Henderson), 2-28 (Ball), 3-29 (Leonard), 4-29 (Paterson), 5-32 (Thompson), 6-32 (Hall), 7-45 (Hogg), 8-45 (Hunter), 9-48 (Duncan), 10-51 (Constable, 19 ov) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Leake | 4 | 2 | 11 | 1 | - | - | |
Innes | 4 | 0 | 20 | 2 | 1 | - | |
Hiley | 4 | 2 | 10 | 2 | - | - | |
Eggins | 4 | 0 | 7 | 2 | 1 | - | |
Weir | 1 | 0 | 1 | 1 | - | - | |
McLaren | 2 | 0 | ? | 1 | - | - | |