misc390948 | |
Venue | Fettes College, Edinburgh on 23rd July 1931 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Marylebone Cricket Club won by unknown wickets margin |
Fettes College innings | Runs | Balls | Mins | 4s | 6s | ||
JW Anson | b Challenor | 5 | |||||
AIS MacPherson | lbw b Rome | 40 | |||||
KG Anson | b Dalmeny | 1 | |||||
PG Grant | c Carr b Dalmeny | 24 | |||||
HCW Westwood | b Akers-Douglas | 4 | |||||
JR Stewart | lbw b Akers-Douglas | 5 | |||||
SN Rae | b Rome | 4 | |||||
KD Stanion | b Akers-Douglas | 0 | |||||
WPS Raffin | b Akers-Douglas | 0 | |||||
JAF Harvey | not out | 4 | |||||
RTS Norwood | b Rome | 0 | |||||
Extras | 13 | ||||||
Total | (all out) | 100 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-100 |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Challenor | ? | ? | ? | 1 | - | - | |
Rome | ? | ? | ? | 3 | - | - | |
Dalmeny | ? | ? | ? | 2 | - | - | |
Akers-Douglas | ? | ? | ? | 4 | - | - | |
Marylebone Cricket Club innings | Runs | Balls | Mins | 4s | 6s | ||
G Challenor | c Rae b KG Anson | 11 | |||||
JA Baiss | b Raffin | 26 | |||||
IS Akers-Douglas | b Westwood | 7 | |||||
RH Hill | c JW Anson b Stewart | 36 | |||||
N McCaskie | c Raffin b JW Anson | 103 | |||||
*PF Warner | c and b JW Anson | 47 | |||||
JB Hickman | c Norwood b Harvey | 3 | |||||
KG Macleod | b Stewart | 66 | |||||
Lord Dalmeny | b Harvey | 17 | |||||
DAM Rome | b Harvey | 1 | |||||
+HL Carr | not out | 11 | |||||
Extras | 18 | ||||||
Total | (all out) | 346 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-346 |
Fettes College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
KG Anson | ? | ? | ? | 1 | - | - | |
JW Anson | ? | ? | ? | 2 | - | - | |
Westwood | ? | ? | ? | 1 | - | - | |
Raffin | ? | ? | ? | 1 | - | - | |
Stewart | ? | ? | ? | 2 | - | - | |
Harvey | ? | ? | ? | 3 | - | - | |