| Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *KJ Coetzer | c Andrews b DWT Fleming | 16 | 15 | 32 | 3 | - | 106.67
|
| +MH Cross | c Bartholomeusz b DWT Fleming | 4 | 8 | 9 | 1 | - | 50.00
|
| MW Machan | b DWT Fleming | 4 | 4 | 9 | 1 | - | 100.00
|
| RD Berrington | b SGJ Fleming | 1 | 7 | 5 | - | - | 14.29
|
| FRJ Coleman | b Chamberlain | 108 | 114 | 120 | 14 | 1 | 94.74
|
| MM Iqbal | lbw b SGJ Fleming | 78 | 94 | 151 | 8 | 1 | 82.98
|
| RML Taylor | c Ferris b Chamberlain | 25 | 26 | 30 | 1 | 2 | 96.15
|
| MA Leask | not out | 40 | 18 | 28 | 2 | 4 | 222.22
|
| SM Sharif | c Robertson b SGJ Fleming | 15 | 14 | 15 | - | - | 107.14
|
| RM Haq | not out | 1 | 2 | 5 | - | - | 50.00
|
| I Wardlaw | did not bat | | | | | | |
| GD Drummond | did not bat | | | | | | |
| Extras | (3 b, 3 lb, 2 nb, 15 w) | 23 |
| Total | (8 wickets, innings closed, 206 minutes, 50 overs) | 315 |
| Fall of wickets: | |
| 1-14 (Cross), 2-23 (Machan), 3-31 (Berrington), 4-35 (Coetzer), 5-190 (Coleman), 6-252 (Taylor), 7-259 (Iqbal), 8-295 (Sharif) |
| Canterbury Country innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JH Tapper | lbw b Drummond | 27 | 56 | 74 | 3 | - | 48.21
|
| AR Andrews | b Drummond | 27 | 42 | 63 | 4 | - | 64.29
|
| HB Paterson | c Haq b Wardlaw | 79 | 98 | 130 | 7 | 1 | 80.61
|
| MR Laffey | c Leask b Coetzer | 12 | 19 | 21 | - | - | 63.16
|
| *+AW Robertson | b Machan | 5 | 12 | 17 | - | - | 41.67
|
| LD Bartholomeusz | b Machan | 8 | 8 | 9 | - | 1 | 100.00
|
| MP Rowe | b Wardlaw | 1 | 6 | 8 | - | - | 16.67
|
| SG Chamberlain | c Leask b Sharif | 41 | 35 | 68 | 5 | - | 117.14
|
| JB Ferris | lbw b Wardlaw | 1 | 2 | 2 | - | - | 50.00
|
| AJ Rowe | not out | 0 | 8 | 14 | - | - | 0.00
|
| SGJ Fleming | c Coleman b Sharif | 2 | 10 | 9 | - | - | 20.00
|
| DWT Fleming | did not bat | | | | | | |
| Extras | (4 lb, 3 nb, 8 w) | 15 |
| Total | (all out, 202 minutes, 48.5 overs) | 218 |
| Fall of wickets: | |
| 1-54 (Andrews), 2-64 (Tapper), 3-80 (Laffey), 4-99 (Robertson), 5-112 (Bartholomeusz), 6-120 (MP Rowe), 7-203 (Paterson), 8-205 (Ferris), 9-207 (Chamberlain), 10-212 (SGJ Fleming, 49 ov) |
Notes
-->
FRJ Coleman 50 in 61 balls, 62 minutes with 8 fours
-->
FRJ Coleman 100 in 108 balls, 95 minutes with 14 fours
-->
MM Iqbal 50 in 71 balls, 123 minutes with 5 fours and 1 six
-->
HB Paterson 50 in 70 balls, 104 minutes with 5 fours
It was agreed that Scotland would bat first
FRJ Coleman scored 1 five in the Scotland innings