Papua New Guinea Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
K Doriga | lbw b Gosain | 19 | 23 | 34 | 3 | - | 82.61
|
R Sam | b Gosain | 3 | 3 | 5 | - | - | 100.00
|
G Toka | b Main | 2 | 16 | 13 | - | - | 12.50
|
*D Bau | lbw b Watt | 15 | 43 | 57 | 2 | - | 34.88
|
H Hiri | c McLean b Sabri | 15 | 34 | 24 | 2 | - | 44.12
|
R Hekure | b Watt | 3 | 6 | 8 | - | - | 50.00
|
+TT Willie | c and b McLean | 15 | 22 | 22 | 1 | 1 | 68.18
|
M Jimmy | c Muir b McLean | 8 | 18 | 22 | 1 | - | 44.44
|
KV Morea | lbw b Gosain | 15 | 25 | 32 | 2 | - | 60.00
|
A Nao | c and b McLean | 4 | 26 | 18 | - | - | 15.38
|
N Pokana | not out | 2 | 3 | 3 | - | - | 66.67
|
Extras | (1 lb, 6 w) | 7 |
Total | (all out, 36.3 overs) | 108 |
Fall of wickets: | |
1-5 (Sam, 1.1 ov), 2-10 (Toka, 4.6 ov), 3-32 (Doriga, 9.3 ov), 4-58 (Hiri, 17.5 ov), 5-61 (Hekure, 20.3 ov), 6-69 (Bau, 22.1 ov), 7-79 (Willie, 25.6 ov), 8-88 (Jimmy, 29.2 ov), 9-106 (Nao, 35.4 ov), 10-108 (Morea, 36.3 ov) |
Scotland Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
ARI Umeed | lbw b Nao | 5 | 9 | 12 | - | - | 55.56
|
*RE McLean | c Willie b Nao | 3 | 14 | 22 | - | - | 21.43
|
MM English | lbw b Morea | 10 | 30 | 28 | 2 | - | 33.33
|
ARM Muir | not out | 39 | 64 | 90 | 3 | - | 60.94
|
NAG Farrar | c and b Morea | 26 | 48 | 54 | 3 | - | 54.17
|
KW Stirling | not out | 17 | 15 | 17 | 3 | - | 113.33
|
+AJL Baum | did not bat | | | | | | |
GT Main | did not bat | | | | | | |
A Sabri | did not bat | | | | | | |
MRJ Watt | did not bat | | | | | | |
C Gosain | did not bat | | | | | | |
Extras | (1 lb, 2 nb, 7 w) | 10 |
Total | (4 wickets, 29.4 overs) | 110 |
Fall of wickets: | |
1-10 (Umeed, 3.1 ov), 2-11 (McLean, 5.3 ov), 3-24 (English, 10.6 ov), 4-77 (Farrar, 25.4 ov) |
Papua New Guinea Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pokana | 7 | 2 | 19 | 0 | 2 | - | - | 2.71 |
Nao | 8 | 2 | 28 | 2 | 3 | - | 24.00 | 3.50 |
Morea | 6.4 | 1 | 30 | 2 | 1 | 1 | 20.00 | 4.50 |
Jimmy | 3 | 0 | 14 | 0 | 1 | 1 | - | 4.67 |
Hekure | 3 | 0 | 13 | 0 | - | - | - | 4.33 |
Hiri | 2 | 0 | 5 | 0 | - | - | - | 2.50 |
|
Notes
-->
K Doriga made his debut in Under-19 ODI matches
-->
R Sam made his debut in Under-19 ODI matches
-->
G Toka made his debut in Under-19 ODI matches
-->
H Hiri made his debut in Under-19 ODI matches
-->
R Hekure made his debut in Under-19 ODI matches
-->
TT Willie made his debut in Under-19 ODI matches
-->
M Jimmy made his debut in Under-19 ODI matches
-->
N Pokana made his debut in Under-19 ODI matches
-->
MM English made his debut in Under-19 ODI matches
-->
ARM Muir made his debut in Under-19 ODI matches
-->
KW Stirling made his debut in Under-19 ODI matches
-->
AJL Baum made his debut in Under-19 ODI matches
-->
A Sabri made his debut in Under-19 ODI matches
-->
MRJ Watt made his debut in Under-19 ODI matches
-->
C Gosain made his debut in Under-19 ODI matches
-->
KV Morea made his debut in United Arab Emirates in Under-19 ODI matches
-->
A Nao made his debut in United Arab Emirates in Under-19 ODI matches
-->
D Bau made his debut in United Arab Emirates in Under-19 ODI matches
-->
GT Main made his debut in United Arab Emirates in Under-19 ODI matches
-->
ARI Umeed made his debut in United Arab Emirates in Under-19 ODI matches
-->
NAG Farrar made his debut in United Arab Emirates in Under-19 ODI matches
-->
RE McLean made his debut in United Arab Emirates in Under-19 ODI matches
-->
RE McLean achieved his best innings bowling analysis in Under-19 ODI matches when he dismissed
TT Willie in the Papua New Guinea Under-19s innings (previous best was 0-18)