a9303 scotcap398 |
|
Venue | Trent Bridge, Nottingham on 27th June 1995 (60-over match) |
Balls per over | 6 |
Toss | Nottinghamshire won the toss and decided to field |
Result | Nottinghamshire won by 8 wickets |
Umpires | KE Palmer, PB Wight |
Scorers | NJ Leitch (Scotland), GA Stringfellow (Nottinghamshire) |
Player of the Match | RA Pick |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BMW Patterson | lbw b Pick | 2 | 14 | 20 | - | - | 14.29 |
*AC Storie | lbw b Pick | 56 | 161 | 220 | 5 | - | 34.78 |
GBJ McGurk | lbw b Pick | 0 | 1 | 4 | - | - | 0.00 |
G Salmond | lbw b Pick | 0 | 1 | 2 | - | - | 0.00 |
MD Marshall | c Archer b Wileman | 45 | 98 | 98 | 6 | - | 45.92 |
JG Williamson | lbw b Pennett | 1 | 12 | 16 | - | - | 8.33 |
MJD Allingham | b Cairns | 13 | 24 | 33 | 2 | - | 54.17 |
JW Govan | b Pick | 0 | 1 | 1 | - | - | 0.00 |
+DA Orr | b Cairns | 9 | 29 | 24 | 1 | - | 31.03 |
IM Stanger | not out | 12 | 19 | 18 | 1 | - | 63.16 |
KLP Sheridan | not out | 1 | 2 | 3 | - | - | 50.00 |
Extras | (12 lb, 4 nb, 16 w) | 32 | |||||
Total | (9 wickets, innings closed, 60 overs) | 171 | |||||
Fall of wickets: | |||||||
1-6 (Patterson), 2-8 (McGurk), 3-8 (Salmond), 4-88 (Marshall), 5-101 (Williamson), 6-130 (Allingham), 7-131 (Govan), 8-146 (Orr), 9-164 (Storie) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pick | 11 | 0 | 23 | 5 | 6 | 1 | 13.20 | 2.09 |
Pennett | 12 | 4 | 22 | 1 | 1 | - | 72.00 | 1.83 |
Cairns | 12 | 1 | 39 | 2 | 1 | 1 | 36.00 | 3.25 |
Hindson | 11 | 1 | 26 | 0 | 2 | - | - | 2.36 |
Chapman | 12 | 1 | 40 | 0 | 6 | - | - | 3.33 |
Wileman | 2 | 0 | 9 | 1 | - | - | 12.00 | 4.50 |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PR Pollard | not out | 83 | 116 | 138 | 9 | 1 | 71.55 |
*RT Robinson | c and b Sheridan | 28 | 44 | 69 | 2 | - | 63.64 |
P Johnson | c Salmond b Govan | 0 | 7 | 8 | - | - | 0.00 |
CL Cairns | not out | 48 | 53 | 59 | 5 | 1 | 90.57 |
GF Archer | did not bat | ||||||
JR Wileman | did not bat | ||||||
+WM Noon | did not bat | ||||||
RA Pick | did not bat | ||||||
JE Hindson | did not bat | ||||||
DB Pennett | did not bat | ||||||
RJ Chapman | did not bat | ||||||
Extras | (1 lb, 2 nb, 10 w) | 13 | |||||
Total | (2 wickets, 36.3 overs) | 172 | |||||
Fall of wickets: | |||||||
1-82 (Robinson), 2-91 (Johnson) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Marshall | 9 | 0 | 32 | 0 | 3 | - | - | 3.56 |
Stanger | 6 | 0 | 35 | 0 | 3 | - | - | 5.83 |
Sheridan | 7 | 0 | 39 | 1 | 1 | - | 42.00 | 5.57 |
Allingham | 3.3 | 0 | 24 | 0 | - | 1 | - | 6.86 |
Govan | 7 | 0 | 24 | 1 | 1 | - | 42.00 | 3.43 |
Williamson | 4 | 0 | 17 | 0 | 2 | - | - | 4.25 |