Scotland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
FE Urquhart | run out (Marriott) | 4 | 8 | | - | - | 50.00
|
RV Scholes | b Marriott | 1 | 5 | | - | - | 20.00
|
OSM Rae | b Marriott | 11 | 16 | | 1 | - | 68.75
|
*K Anderson | run out (Paramjothy) | 27 | 22 | | 3 | - | 122.73
|
+EM Priddle | c Marriott b McCray | 1 | 4 | | - | - | 25.00
|
K White | lbw b Higham | 10 | 21 | | 1 | - | 47.62
|
S Haggo | c Marriott b Toal | 2 | 6 | | - | - | 33.33
|
CL Bascombe | lbw b Higham | 17 | 18 | | 2 | - | 94.44
|
A Aitken | c Marriott b Higham | 5 | 11 | | - | - | 45.45
|
KL Gordon | c Marriott b Kingstone | 0 | 1 | | - | - | 0.00
|
L Jack | not out | 2 | 3 | | - | - | 66.67
|
Extras | (2 b, 2 lb, 8 w) | 12 |
Total | (all out, 19.2 overs) | 92 |
Fall of wickets: | |
1-3 (Scholes), 2-10 (Urquhart), 3-39 (Rae), 4-41 (Priddle), 5-61 (White), 6-64 (Anderson), 7-65 (Haggo), 8-90 (Aitken), 9-90 (Bascombe), 10-92 (Gordon, 19.2 ov) |
Leicestershire Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Midwood | 3 | 0 | 10 | 0 | 3 | - | - | 3.33 |
Marriott | 4 | 1 | 17 | 2 | - | - | 12.00 | 4.25 |
McCray | 4 | 0 | 27 | 1 | 2 | - | 24.00 | 6.75 |
Toal | 3 | 0 | 16 | 1 | 2 | - | 18.00 | 5.33 |
Higham | 4 | 0 | 14 | 3 | - | - | 8.00 | 3.50 |
Kingstone | 1.2 | 0 | 4 | 1 | 1 | - | 8.00 | 3.00 |
|
Notes
-->
E Jefferson made her last appearance in Women's Twenty20 matches
-->
A McCray made her last appearance in Women's Twenty20 matches
-->
K Anderson equalled her previous highest score of 27 in Women's Twenty20 matches
-->
LF Higham achieved her best innings bowling analysis in Women's Twenty20 matches when she dismissed
CL Bascombe in the Scotland Women innings (previous best was 2-33)