| Derbyshire Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| LG Kellogg | c Anderson b White | 0 | 2 | | | | 0.00
|
| MK Pittman | run out (A Aitken) | 14 | 19 | | | | 73.68
|
| RL Grimley | st Bascombe b Gordon | 27 | 36 | | | | 75.00
|
| S Glenn | c Gordon b Wheeler | 0 | 2 | | | | 0.00
|
| +BAM Heath | c White b Anderson | 10 | 5 | | | | 200.00
|
| SS Sundaram | c A Aitken b Gordon | 6 | 17 | | | | 35.29
|
| H Bacon | c Bascombe b A Aitken | 0 | 4 | | | | 0.00
|
| *R Vernon | not out | 33 | 23 | | | | 143.48
|
| K Davies | run out (Anderson) | 0 | 5 | | | | 0.00
|
| AE Dyson | not out | 1 | 9 | | | | 11.11
|
| AO Lacey | did not bat | | | | | | |
| Extras | (4 b, 2 nb, 9 w) | 15 |
| Total | (8 wickets, innings closed, 20 overs) | 106 |
| Fall of wickets: | |
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
| Derbyshire Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Dyson | 2 | 0 | 13 | 0 | 1 | - | - | 6.50 |
| Kellogg | 1 | 0 | 15 | 0 | 2 | - | - | 15.00 |
| Lacey | 4 | 0 | 26 | 0 | - | - | - | 6.50 |
| Davies | 3 | 0 | 21 | 1 | 3 | - | 18.00 | 7.00 |
| Sundaram | 2.4 | 0 | 17 | 1 | - | - | 16.00 | 6.38 |
| Glenn | 2 | 0 | 14 | 0 | - | 1 | - | 7.00 |
|
Notes
-->
BAM Heath made her debut in Women's Twenty20 matches
-->
N Wheeler made her debut in Women's Twenty20 matches
-->
R Vernon passed her previous highest score of 30 in Women's Twenty20 matches
-->
FE Urquhart passed her previous highest score of 12 in Women's Twenty20 matches