tt3949 scotcap821 scottt45 |
|
Venue | Sheikh Zayed Stadium Nursery 1, Abu Dhabi on 29th November 2013 (20-over match) |
Balls per over | 6 |
Toss | Papua New Guinea won the toss and decided to bat |
Result | Scotland won by 5 wickets |
Umpires | GO Brathwaite (West Indies), JD Ward (Australia) |
Referee | DT Jukes (England) |
Reserve Umpire | C Shamshuddin (India) |
Player of the Match | RD Berrington |
Papua New Guinea innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
TP Ura | c Machan b Haq | 27 | 27 | 43 | 1 | 1 | 11 | 100.00 |
CJA Amini | c and b Carter | 18 | 16 | 18 | 2 | 1 | 9 | 112.50 |
CN Kent | c MacLeod b Haq | 24 | 23 | 33 | 2 | - | 8 | 104.35 |
GO Jones | st Cross b Haq | 25 | 21 | 27 | 1 | 1 | 6 | 119.05 |
+JNT Vare | not out | 35 | 24 | 32 | 3 | 1 | 5 | 145.83 |
MD Dai | c Coetzer b Carter | 7 | 7 | 9 | 1 | - | 3 | 100.00 |
*CR Amini | not out | 2 | 2 | 3 | - | - | 0 | 100.00 |
AM Hicks | did not bat | |||||||
N Vanua | did not bat | |||||||
WT Gavera | did not bat | |||||||
P Raho | did not bat | |||||||
Extras | (5 w) | 5 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 143 | ||||||
Fall of wickets: | ||||||||
1-33 (CJA Amini, 4.2 ov), 2-66 (Ura, 10.1 ov), 3-82 (Kent, 12.1 ov), 4-119 (Jones, 16.5 ov), 5-133 (Dai, 18.6 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Carter | 4 | 0 | 19 | 2 | - | - | 13 | 2 | - | 12.00 | 4.75 |
Machan | 3 | 0 | 37 | 0 | 2 | - | 3 | 3 | 2 | - | 12.33 |
Sharif | 4 | 0 | 26 | 0 | 1 | - | 7 | 2 | - | - | 6.50 |
Goudie | 3 | 0 | 24 | 0 | 1 | - | 5 | 1 | 1 | - | 8.00 |
Haq | 4 | 0 | 25 | 3 | - | - | 9 | 2 | - | 8.00 | 6.25 |
Leask | 2 | 0 | 12 | 0 | - | - | 5 | - | 1 | - | 6.00 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RD Berrington | not out | 70 | 55 | 84 | 1 | 3 | 13 | 127.27 |
CS MacLeod | c and b Hicks | 11 | 15 | 18 | 1 | - | 9 | 73.33 |
MW Machan | c CJA Amini b Vanua | 1 | 5 | 5 | - | - | 4 | 20.00 |
MA Leask | c Hicks b Vanua | 0 | 4 | 3 | - | - | 4 | 0.00 |
*KJ Coetzer | run out (Ura) | 35 | 33 | 44 | 2 | - | 8 | 106.06 |
RML Taylor | c Raho b Hicks | 6 | 6 | 9 | - | - | 2 | 100.00 |
+MH Cross | not out | 10 | 2 | 4 | 1 | 1 | 0 | 500.00 |
SM Sharif | did not bat | |||||||
G Goudie | did not bat | |||||||
RM Haq | did not bat | |||||||
NM Carter | did not bat | |||||||
Extras | (1 b, 12 w) | 13 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 146 | ||||||
Fall of wickets: | ||||||||
1-30 (MacLeod, 4.2 ov), 2-31 (Machan, 5.2 ov), 3-31 (Leask, 5.6 ov), 4-121 (Coetzer, 17.4 ov), 5-133 (Taylor, 19.2 ov) |
Papua New Guinea bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Raho | 2 | 0 | 26 | 0 | 2 | - | 2 | 2 | - | - | 13.00 |
Gavera | 2 | 0 | 10 | 0 | 1 | - | 5 | - | - | - | 5.00 |
Hicks | 4 | 0 | 26 | 2 | 1 | - | 11 | 1 | 1 | 12.00 | 6.50 |
Vanua | 4 | 1 | 25 | 2 | 1 | - | 8 | 1 | - | 12.00 | 6.25 |
CJA Amini | 4 | 0 | 24 | 0 | 1 | - | 9 | - | 1 | - | 6.00 |
Dai | 2 | 0 | 20 | 0 | - | - | 1 | 1 | 1 | - | 10.00 |
CR Amini | 2 | 0 | 14 | 0 | - | - | 4 | - | 1 | - | 7.00 |