Bermuda innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
DC Stovell | c MacLeod b Haq | 29 | 20 | 31 | 4 | - | 145.00
|
T Manders | c Berrington b Sharif | 7 | 13 | 21 | 1 | - | 53.85
|
DL Hemp | c and b Haq | 11 | 15 | 18 | - | - | 73.33
|
LOB Cann | b Goudie | 27 | 25 | 35 | 3 | 1 | 108.00
|
*JJ Tucker | c Wardlaw b Goudie | 4 | 12 | 16 | - | - | 33.33
|
AC Douglas | c Haq b Wardlaw | 21 | 11 | 25 | 1 | 2 | 190.91
|
MO Jones | b Wardlaw | 15 | 14 | 15 | 1 | - | 107.14
|
KS Leverock | not out | 6 | 5 | 9 | 1 | - | 120.00
|
+KL Tucker | not out | 12 | 5 | 7 | 1 | 1 | 240.00
|
DL Brangman | did not bat | | | | | | |
RJ Robinson | did not bat | | | | | | |
Extras | (12 lb, 5 w) | 17 |
Total | (7 wickets, innings closed, 20 overs) | 149 |
Fall of wickets: | |
1-36 (Manders, 4.4 ov), 2-48 (Stovell, 6.4 ov), 3-55 (Hemp, 8.2 ov), 4-79 (JJ Tucker, 12.4 ov), 5-105 (Cann, 15.1 ov), 6-129 (Douglas, 18.1 ov), 7-129 (Jones, 18.2 ov) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
RD Berrington | b Brangman | 29 | 28 | 42 | 1 | 2 | 103.57
|
CS MacLeod | run out (Jones) | 0 | 0 | 3 | - | - | 0.00
|
MW Machan | c Brangman b Leverock | 5 | 4 | 5 | 1 | - | 125.00
|
*KJ Coetzer | st KL Tucker b Brangman | 37 | 39 | 56 | 1 | 2 | 94.87
|
RML Taylor | b Robinson | 26 | 19 | 20 | 2 | 1 | 136.84
|
SM Sharif | c Leverock b JJ Tucker | 4 | 6 | 14 | - | - | 66.67
|
G Goudie | c Jones b Robinson | 7 | 6 | 5 | 1 | - | 116.67
|
+D Murphy | c Cann b Robinson | 0 | 2 | 1 | - | - | 0.00
|
RM Haq | st KL Tucker b JJ Tucker | 0 | 4 | 2 | - | - | 0.00
|
NM Carter | lbw b JJ Tucker | 3 | 5 | 9 | - | - | 60.00
|
I Wardlaw | not out | 6 | 6 | 8 | - | - | 100.00
|
Extras | (1 lb, 13 w) | 14 |
Total | (all out, 19.5 overs) | 131 |
Fall of wickets: | |
1-1 (MacLeod, 0.3 ov), 2-8 (Machan, 1.1 ov), 3-65 (Berrington, 9.1 ov), 4-109 (Taylor, 14.5 ov), 5-109 (Coetzer, 15.1 ov), 6-118 (Goudie, 16.3 ov), 7-119 (Murphy, 16.6 ov), 8-120 (Haq, 17.5 ov), 9-122 (Sharif, 17.6 ov), 10-131 (Carter, 19.5 ov) |
Notes
-->
T Manders made his debut in Twenty20 matches
-->
AC Douglas made his debut in Twenty20 matches
-->
MO Jones made his debut in Twenty20 matches
-->
DL Brangman made his debut in Twenty20 matches
-->
KL Tucker equalled his previous highest score of 12 in Twenty20 matches
-->
RML Taylor made his debut for Scotland in Twenty20 matches
-->
KL Tucker made his debut in United Arab Emirates in Twenty20 matches
-->
RJ Robinson made his debut in United Arab Emirates in Twenty20 matches
-->
RML Taylor made his debut in United Arab Emirates in Twenty20 matches
-->
JJ Tucker achieved his best innings bowling analysis in Twenty20 matches when he dismissed
SM Sharif in the Scotland innings (previous best was 1-26)
-->
RJ Robinson achieved his best innings bowling analysis in Twenty20 matches in the Scotland innings