South Holland Seafarers innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
LW Stokkers | lbw b McElnea | 15 | 35 | 45 | 1 | - | 42.86
|
JD Schoonheim | b Lojszczyk | 13 | 11 | 21 | 2 | - | 118.18
|
+W Barresi | b Chalmers | 27 | 25 | 50 | 4 | - | 108.00
|
*TN de Grooth | b McElnea | 1 | 11 | 8 | - | - | 9.09
|
JFM Gruijters | b MacLeod | 4 | 4 | 38 | - | - | 100.00
|
TJ Heggelman | b McElnea | 37 | 72 | 103 | 2 | - | 51.39
|
TGJ Gruijters | lbw b Iqbal | 25 | 31 | 56 | 1 | - | 80.65
|
PM Seelaar | not out | 51 | 40 | 65 | 7 | 1 | 127.50
|
E Schiferli | c [unknown] b Beveridge | 3 | 10 | 11 | - | - | 30.00
|
TS Braat | not out | 29 | 30 | 29 | 4 | - | 96.67
|
RR Bijloos | did not bat | | | | | | |
Extras | (5 b, 7 lb, 18 w) | 30 |
Total | (8 wickets, innings closed, 50 overs) | 235 |
Fall of wickets: | |
1-24 (Schoonheim), 2-52 (Stokkers), 3-54 (de Grooth), 4-64 (Barresi), 5-74 (JFM Gruijters), 6-131 (TGJ Gruijters), 7-166 (Heggelman), 8-176 (Schiferli) |
Notes
--> South Holland Seafarers innings: 50 in 9.2 overs, 41 minutes
--> South Holland Seafarers innings: 100 in 29.5 overs, 123 minutes
--> South Holland Seafarers innings: 150 in 36.4 overs, 140 minutes
--> South Holland Seafarers innings: 200 in 45.3 overs, 198 minutes
--> Reivers innings: 50 in 8 overs, 37 minutes
--> Reivers innings: 100 in 21.4 overs, 86 minutes
--> Reivers innings: 150 in 34.2 overs, 137 minutes
--> Reivers innings: 200 in 43.5 overs, 183 minutes
-->
PM Seelaar 50 in 39 balls, 62 minutes
-->
CS MacLeod 50 in 70 balls, 59 minutes
-->
CS MacLeod 100 in 108 balls, 149 minutes