misc343911 | |
Venue | Hamilton Crescent, Glasgow in 1911 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Poloc Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
WM Coulter | b Carter | 0 | |||||
J Galt | not out | 101 | |||||
R Thuraiappa | b Carter | 0 | |||||
T Law | b Carter | 0 | |||||
JT Murdock | b Carter | 5 | |||||
JB Paterson | lbw b Carter | 0 | |||||
F Law | b Henderson | 3 | |||||
RH Pawsey | lbw b Stott | 0 | |||||
GF Drummond | b Carter | 2 | |||||
WG Stevenson | b Miller | 0 | |||||
GA Murray | b Miller | 0 | |||||
Extras | 1 | ||||||
Total | (all out) | 112 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-112 |
West of Scotland Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Carter | ? | ? | ? | 6 | - | - |
Henderson | ? | ? | ? | 1 | - | - |
Stott | ? | ? | ? | 1 | - | - |
Miller | ? | ? | ? | 2 | - | - |
West of Scotland Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
Carter | |||||||
Henderson | |||||||
Stott | |||||||
Miller |