Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
BMW Patterson | c Penberthy b Williams | 96 | 138 | 190 | 11 | 1 | 69.57
|
RG Swan | run out | 9 | 31 | 40 | - | - | 29.03
|
GN Reifer | c and b Capel | 0 | 3 | 3 | - | - | 0.00
|
+IL Philip | b Penberthy | 0 | 9 | 9 | - | - | 0.00
|
J Everett | lbw b Curran | 16 | 43 | 39 | 1 | - | 37.21
|
*AB Russell | lbw b Curran | 7 | 17 | 11 | - | - | 41.18
|
G Salmond | run out | 6 | 25 | 16 | - | - | 24.00
|
JW Govan | run out | 23 | 29 | 40 | 2 | - | 79.31
|
A Bee | run out | 8 | 7 | 8 | - | - | 114.29
|
PG Duthie | not out | 14 | 19 | 19 | 1 | - | 73.68
|
KLP Sheridan | not out | 3 | 9 | 12 | - | - | 33.33
|
Extras | (2 b, 3 lb, 3 w) | 8 |
Total | (9 wickets, innings closed, 55 overs) | 190 |
Fall of wickets: | |
1-26 (Swan), 2-27 (Reifer), 3-30 (Philip), 4-66 (Everett), 5-74 (Russell), 6-103 (Salmond), 7-160 (Govan), 8-171 (Bee), 9-173 (Patterson) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Taylor | 10 | 2 | 24 | 0 | 1 | - | - | 2.40 |
Walker | 9 | 0 | 25 | 0 | 1 | - | - | 2.78 |
Penberthy | 8 | 1 | 36 | 1 | - | - | 48.00 | 4.50 |
Capel | 8 | 1 | 33 | 1 | - | - | 48.00 | 4.12 |
Curran | 9 | 0 | 32 | 2 | - | - | 27.00 | 3.56 |
Williams | 11 | 1 | 35 | 1 | 1 | - | 66.00 | 3.18 |
|
Notes
-->
J Everett made his debut in List A matches
-->
KLP Sheridan made his debut in List A matches
-->
A Fordham passed 2000 runs in List A matches when he reached 3
-->
AJ Lamb passed 13000 runs in List A matches when he reached 35
-->
BMW Patterson passed his previous highest score of 42 in List A matches
-->
JW Govan achieved his best innings bowling analysis in List A matches when he dismissed
DJ Capel in the Northamptonshire innings (previous best was 3-23)