misc299824 scotyouth8 |
|
Venue | Doo'cot Park No 1, Perth on 21st July 1974 (1-day single innings match) |
Balls per over | 6 |
Toss | Scottish Counties won the toss and decided to bat |
Result | Match drawn |
Umpires | RD Henderson, JM Webster |
Scorer | F Smith (Scottish Cricket Union Colts) |
Scottish Counties innings | Runs | Balls | Mins | 4s | 6s | ||
+A Steele | c Robertson b Stormonth-Darling | 35 | 84 | 5 | - | ||
D Wilson | run out | 9 | 34 | 1 | - | ||
*JR Laing | c GK Smith b Stormonth-Darling | 42 | 85 | 5 | - | ||
NG Cochrane | hit wkt b Stormonth-Darling | 2 | 13 | - | - | ||
CC Smith | not out | 37 | 55 | 4 | - | ||
HGF Johnston | not out | 16 | 33 | 3 | - | ||
David Wilson | did not bat | ||||||
F Robertson | did not bat | ||||||
WDF Dow | did not bat | ||||||
S McVicker | did not bat | ||||||
GM Bannerman | did not bat | ||||||
Extras | (11 b, 2 lb, 2 nb) | 15 | |||||
Total | (4 wickets, declared, 48 overs) | 156 | |||||
Fall of wickets: | |||||||
1-27 (D Wilson), 2-78 (Steele), 3-94 (Cochrane), 4-113 (Laing) |
Scottish Cricket Union Colts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Black | 10 | 4 | 26 | 0 | - | - | |
Robertson | 11 | 3 | 16 | 0 | - | 1 | |
Taylor | 7 | 0 | 27 | 0 | - | 1 | |
Moir | 10 | 2 | 38 | 0 | - | - | |
Stormonth-Darling | 10 | 3 | 34 | 3 | - | - | |
Scottish Cricket Union Colts innings | Runs | Balls | Mins | 4s | 6s | ||
+GK Smith | lbw b Robertson | 28 | 56 | 3 | - | ||
DG McNair | lbw b Robertson | 1 | 13 | - | - | ||
KL Allan | c and b Johnston | 32 | 97 | 1 | - | ||
NG Larkin | b Bannerman | 5 | 28 | 1 | - | ||
TM Black | c and b McVicker | 4 | 4 | 1 | - | ||
ACJ Stormonth-Darling | lbw b McVicker | 0 | 5 | - | - | ||
*DJ Smith | not out | 47 | 65 | 6 | - | ||
P Robertson | c Johnston b Robertson | 28 | 29 | 4 | - | ||
ABM Ker | st Steele b Johnston | 2 | 11 | - | - | ||
AR Taylor | not out | 1 | 8 | - | - | ||
DG Moir | did not bat | ||||||
Extras | (1 b, 4 lb, 1 nb) | 6 | |||||
Total | (8 wickets, 46 overs) | 154 | |||||
Fall of wickets: | |||||||
1-4 (McNair), 2-35 (GK Smith), 3-52 (Larkin), 4-57 (Black), 5-59 (Stormonth-Darling), 6-77 (Allan), 7-130 (Robertson), 8-150 (Ker) |
Scottish Counties bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Robertson | 13 | 5 | 26 | 3 | - | - | |
Dow | 7 | 2 | 19 | 0 | - | 3 | |
Bannerman | 8 | 0 | 22 | 1 | - | - | |
McVicker | 10 | 2 | 47 | 2 | - | - | |
Johnston | 8 | 1 | 34 | 2 | - | - | |