scocup1509 | |
Venue | New Williamfield, Stirling on 6th July 2013 (50-over match) |
Balls per over | 6 |
Toss | Stirling County won the toss and decided to bat |
Result | Stirling County won by 2 runs |
Points | Stirling County 2; Forfarshire 0 |
Umpires | D McPhail-Smith, BD Papworth |
Scorers | JR Auchinleck (Forfarshire), R Fuller (Stirling County) |
Stirling County innings | Runs | Balls | Mins | 4s | 6s | ||
NAG Farrar | b Scoular | 32 | |||||
AR Carswell | lbw b Wallace | 10 | |||||
S Bell | c Wallace b Colin-Thome | 40 | |||||
RE Gelderbloem | c McCandless b Wallace | 5 | |||||
MJ Tweedie | b Scoular | 31 | |||||
IA Shaw | b Scoular | 36 | |||||
RKW Hewage | b Galloway | 0 | |||||
*+GA Taylor | not out | 14 | |||||
H Cordner | not out | 3 | |||||
O Sutton | did not bat | ||||||
P Reitze | did not bat | ||||||
Extras | (1 b, 4 lb, 23 w) | 28 | |||||
Total | (7 wickets, innings closed, 50 overs) | 199 | |||||
Fall of wickets: | |||||||
1-41 (Carswell), 2-49 (Farrar), 3-67 (Gelderbloem), 4-116 (Bell), 5-161 (Tweedie), 6-162 (Hewage), 7-195 (Shaw) |
Forfarshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Scoular | 12 | 0 | 64 | 3 | - | ||
Wallace | 9 | 2 | 34 | 2 | - | ||
Sweeney | 6 | 0 | 17 | 0 | - | ||
SJ Cameron | 5 | 0 | 23 | 0 | - | ||
Galloway | 12 | 0 | 30 | 1 | - | ||
Colin-Thome | 3 | 1 | 10 | 1 | - | ||
McCandless | 3 | 0 | 16 | 0 | - | ||
Forfarshire innings | Runs | Balls | Mins | 4s | 6s | ||
MA Parker | c Carswell b Hewage | 75 | |||||
EJ McCandless | c Cordner b Shaw | 53 | |||||
*JSC Galloway | c Gelderbloem b Shaw | 26 | |||||
SJ Cameron | c Farrar b Shaw | 4 | |||||
T Weed | c Tweedie b Shaw | 8 | |||||
AM Cameron | b Shaw | 4 | |||||
T Scoular | c Bell b Hewage | 0 | |||||
D Colin-Thome | not out | 9 | |||||
DJ Sweeney | c Sutton b Hewage | 0 | |||||
AJ Wallace | c Sutton b Hewage | 0 | |||||
+S Sim | did not bat | ||||||
Extras | (3 b, 3 lb, 12 w) | 18 | |||||
Total | (9 wickets, innings closed, 50 overs) | 197 | |||||
Fall of wickets: | |||||||
1-109 (McCandless), 2-156 (Galloway), 3-165 (SJ Cameron), 4-176 (Weed), 5-180 (Parker), 6-182 (Scoular), 7-184 (AM Cameron), 8-192 (Sweeney), 9-197 (Wallace, 50 ov) |
Stirling County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sutton | 6 | 2 | 13 | 0 | - | ||
Gelderbloem | 10 | 2 | 27 | 0 | - | ||
Reitze | 3 | 0 | 22 | 0 | - | ||
Hewage | 11 | 0 | 39 | 4 | - | ||
Cordner | 3 | 0 | 24 | 0 | - | ||
Farrar | 4 | 0 | 33 | 0 | - | ||
Shaw | 13 | 4 | 33 | 5 | - | ||