Uddingston innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
DT Allan | c Pinkstone b Blain | 1 | 16 | 16 | - | - | 6.25
|
Aamir Gul | c Blain b Smith | 29 | 22 | 29 | 5 | 1 | 131.82
|
BARS Priyadarshana | c and b Cox | 50 | 59 | 90 | 7 | 1 | 84.75
|
CS MacLeod | lbw b Blain | 85 | 100 | 131 | 8 | 1 | 85.00
|
Sameer Zia | c Lockhart b Cox | 6 | 16 | 22 | - | - | 37.50
|
SB Reddy | c Smith b Cox | 10 | 17 | 23 | - | - | 58.82
|
G Rai | c Lockhart b Smith | 40 | 28 | 42 | 4 | 1 | 142.86
|
N Martin | c Leggat b Sandhu | 23 | 21 | 25 | 1 | 2 | 109.52
|
SG McKenzie | b Blain | 11 | 10 | 19 | 2 | - | 110.00
|
R Bawa | not out | 1 | 6 | 14 | - | - | 16.67
|
*+BG Clarke | not out | 3 | 7 | 4 | - | - | 42.86
|
Extras | (2 b, 9 lb, 6 nb, 17 w) | 34 |
Total | (9 wickets, innings closed, 50 overs) | 293 |
Fall of wickets: | |
1-24 (Allan), 2-37 (Aamir Gul), 3-143 (Priyadarshana), 4-166 (Sameer Zia), 5-195 (Reddy), 6-206 (MacLeod), 7-256 (Martin), 8-278 (Rai), 9-288 (McKenzie) |
West of Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Jatinder Singh | c Aamir Gul b Bawa | 2 | 20 | 26 | - | - | 10.00
|
G Watson | c Reddy b Sameer Zia | 49 | 76 | 116 | 3 | - | 64.47
|
+D Pinkstone | c Clarke b Reddy | 43 | 52 | 60 | 5 | 1 | 82.69
|
DR Lockhart | b Reddy | 2 | 6 | 6 | - | - | 33.33
|
SC Leggat | lbw b Reddy | 3 | 13 | 16 | - | - | 23.08
|
*RA Brown | b Reddy | 0 | 12 | 10 | - | - | 0.00
|
JAR Blain | not out | 63 | 49 | 81 | 3 | 3 | 128.57
|
GS Sandhu | lbw b Reddy | 4 | 4 | 5 | 1 | - | 100.00
|
G Smith | st Clarke b McKenzie | 18 | 38 | 43 | 1 | - | 47.37
|
MJ Gilchrist | c Allan b Priyadarshana | 4 | 6 | 5 | 1 | - | 66.67
|
R Cox | c Clarke b Aamir Gul | 2 | 18 | 19 | - | - | 11.11
|
Extras | (2 lb, 3 nb, 10 w) | 15 |
Total | (all out, 48.3 overs) | 205 |
Fall of wickets: | |
1-17 (Jatinder Singh), 2-90 (Pinkstone), 3-96 (Lockhart), 4-109 (Leggat), 5-109 (Watson), 6-111 (Brown), 7-115 (Sandhu), 8-163 (Smith), 9-170 (Gilchrist), 10-205 (Cox, 48.3 ov) |
Notes
--> Uddingston powerplay 1: overs 1 to 10
--> Uddingston powerplay 2 (chosen by the batting side): overs 36 to 40
--> West of Scotland powerplay 1: overs 1 to 10
--> West of Scotland powerplay 2 (chosen by the batting side): overs 36 to 40
--> Bowling in the Uddingston innings adds 4 runs under
--> Uddingston innings: 50 in 10.3 overs, 47 minutes
--> Uddingston innings: 100 in 18.2 overs, 78 minutes
--> Uddingston innings: 150 in 27.5 overs, 115 minutes
--> Uddingston innings: 200 in 37.4 overs, 156 minutes
--> Uddingston innings: 250 in 44.3 overs, 185 minutes
--> West of Scotland innings: 50 in 15.1 overs, 58 minutes
--> West of Scotland innings: 100 in 24.4 overs, 100 minutes
--> West of Scotland innings: 150 in 38.5 overs, 161 minutes
-->
BARS Priyadarshana 50 in 57 balls, 82 minutes
-->
CS MacLeod 50 in 68 balls, 99 minutes
-->
JAR Blain 50 in 42 balls, 72 minutes