| Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| IL Philip | c Morris b Holding | 3 | 13 | 9 | - | - | 23.08
|
| K Scott | c Morris b Mortensen | 0 | 12 | 20 | - | - | 0.00
|
| RG Swan | b Newman | 13 | 63 | 64 | 1 | - | 20.63
|
| *CEB Rice | c Maher b Newman | 32 | 63 | 74 | 2 | - | 50.79
|
| DB Pauline | c Maher b Holding | 42 | 83 | 91 | 1 | 1 | 50.60
|
| MJ Smith | b Warner | 20 | 41 | 42 | 1 | - | 48.78
|
| JW Govan | c and b Holding | 12 | 31 | 34 | - | - | 38.71
|
| PG Duthie | not out | 5 | 11 | 19 | - | - | 45.45
|
| +D Fleming | b Warner | 4 | 6 | 5 | - | - | 66.67
|
| EJ McIntyre | run out | 6 | 9 | 6 | - | - | 66.67
|
| CL Parfitt | did not bat | | | | | | |
| Extras | (8 lb, 1 nb, 2 w) | 11 |
| Total | (9 wickets, innings closed, 55 overs) | 148 |
| Fall of wickets: | |
| 1-5 (Philip), 2-5 (Scott), 3-44 (Swan), 4-58 (Rice), 5-100 (Smith), 6-128 (Pauline), 7-132 (Govan), 8-137 (Fleming), 9-148 (McIntyre, 55 ov) |
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Holding | 11 | 2 | 22 | 3 | 1 | - | 22.00 | 2.00 |
| Mortensen | 11 | 2 | 31 | 1 | 1 | - | 66.00 | 2.82 |
| Newman | 11 | 2 | 21 | 2 | - | - | 33.00 | 1.91 |
| Warner | 11 | 1 | 37 | 2 | - | - | 33.00 | 3.36 |
| Bowler | 11 | 3 | 29 | 0 | - | 2 | - | 2.64 |
|
Notes
-->
MJ Smith made his debut in List A matches
-->
JW Govan made his debut in List A matches
-->
D Fleming made his debut in List A matches
-->
CL Parfitt made his debut in List A matches
-->
CEB Rice made his debut for Scotland in List A matches
-->
AE Warner reached 100 wickets in List A matches when he dismissed
D Fleming, his 2nd wicket in the Scotland innings