misc4266 scotnocap76 |
|
Venue | John Player Ground, Nottingham on 26th, 27th August 1987 (2-day match) |
Balls per over | 6 |
Toss | Scotland B won the toss and decided to field |
Result | Match drawn |
Umpires | MC Baylis, DN Herd |
Scorers | L Beaumont (Nottinghamshire Second XI), NJ Leitch (Scotland B) |
Close of play day 1 |
Nottinghamshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
+CW Scott | c Fleming b Burnett | 37 | |||||
PR Pollard | not out | 40 | |||||
DJR Martindale | c Richardson b Burnett | 0 | |||||
*KP Evans | c Taylor b McKnight | 6 | |||||
A Bocking | not out | 7 | |||||
CD Fraser-Darling | did not bat | ||||||
GD Harding | did not bat | ||||||
GW Mike | did not bat | ||||||
JA Afford | did not bat | ||||||
DJ Millns | did not bat | ||||||
J Bovill | did not bat | ||||||
Extras | (9 lb, 2 nb) | 11 | |||||
Total | (3 wickets, 25.1 overs) | 101 | |||||
Fall of wickets: | |||||||
1-77 (Scott), 2-77 (Martindale), 3-84 (Evans) |
Scotland B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Baillie | 5 | 0 | 27 | 0 | - | - | |
Bee | 6 | 1 | 27 | 0 | - | - | |
Burnett | 8 | 1 | 16 | 2 | - | 2 | |
McKnight | 6.1 | 1 | 22 | 1 | - | - | |
Scotland B first innings | Runs | Balls | Mins | 4s | 6s | ||
*AB Russell | did not bat | ||||||
+D Fleming | did not bat | ||||||
JM Taylor | did not bat | ||||||
MS Richardson | did not bat | ||||||
CT McKnight | did not bat | ||||||
NW Burnett | did not bat | ||||||
A Bee | did not bat | ||||||
G Baillie | did not bat | ||||||
GBJ McGurk | did not bat | ||||||
BMW Patterson | did not bat | ||||||
DH Johnston | did not bat |