Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
IL Philip | c CS Cowdrey b Pienaar | 8 | 45 | 43 | - | - | 17.78
|
LS Rajput | c Farbrace b Igglesden | 2 | 13 | 21 | - | - | 15.38
|
*RG Swan | c GR Cowdrey b Underwood | 16 | 62 | 79 | 2 | - | 25.81
|
DB Pauline | b Underwood | 14 | 28 | 24 | 2 | - | 50.00
|
AB Russell | c and b Underwood | 2 | 12 | 14 | - | - | 16.67
|
DL Snodgrass | c Pienaar b Underwood | 1 | 6 | 7 | - | - | 16.67
|
+A Brown | lbw b Underwood | 18 | 28 | 33 | - | - | 64.29
|
NW Burnett | c Hinks b Underwood | 2 | 9 | 12 | - | - | 22.22
|
PG Duthie | c Kelleher b Underwood | 4 | 6 | 7 | - | - | 66.67
|
EJ McIntyre | c Igglesden b Underwood | 0 | 7 | 7 | - | - | 0.00
|
JE Ker | not out | 0 | | 4 | - | - | |
Extras | (1 b, 1 lb, 3 nb, 2 w) | 7 |
Total | (all out, 35.1 overs) | 74 |
Fall of wickets: | |
1-9 (Rajput), 2-12 (Philip), 3-31 (Pauline), 4-44 (Russell), 5-46 (Snodgrass), 6-51 (Swan), 7-59 (Burnett), 8-71 (Duthie), 9-73 (Brown), 10-74 (McIntyre, 35.1 ov) |
Notes
-->
EJ McIntyre made his debut in List A matches
-->
P Farbrace made his debut in List A matches
-->
A Brown made his last appearance in List A matches
-->
LS Rajput made his debut for Scotland in List A matches
-->
DB Pauline made his debut for Scotland in List A matches
-->
CJ Tavaré made his debut in Scotland in List A matches
-->
LS Rajput made his debut in Scotland in List A matches
-->
DL Underwood achieved his best innings bowling analysis in List A matches when he dismissed
A Brown in the Scotland innings (previous best was 6-12)