Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
IL Philip | run out | 22 | 49 | 45 | 4 | - | 44.90
|
K Scott | lbw b PJ Hartley | 29 | 59 | 63 | 1 | - | 49.15
|
*RG Swan | c Metcalfe b Fletcher | 43 | 110 | 115 | 1 | - | 39.09
|
WA Donald | c Bairstow b PJ Hartley | 2 | 16 | 15 | - | - | 12.50
|
O Henry | lbw b Carrick | 1 | 7 | 13 | - | - | 14.29
|
AB Russell | b Fletcher | 35 | 70 | 70 | 2 | - | 50.00
|
NW Burnett | not out | 17 | 11 | 15 | 1 | - | 154.55
|
DG Moir | c Bairstow b Fletcher | 2 | 7 | 6 | - | - | 28.57
|
PG Duthie | b Fletcher | 0 | 1 | 1 | - | - | 0.00
|
AWJ Stevenson | b PJ Hartley | 0 | 1 | 3 | - | - | 0.00
|
+JD Knight | did not bat | | | | | | |
Extras | (9 lb, 1 nb, 3 w) | 13 |
Total | (9 wickets, innings closed, 55 overs) | 164 |
Fall of wickets: | |
1-46 (Philip), 2-56 (Scott), 3-65 (Donald), 4-72 (Henry), 5-140 (Swan), 6-144 (Russell), 7-152 (Moir), 8-153 (Duthie), 9-164 (Stevenson, 55 ov) |
Notes
-->
WA Donald made his last appearance in List A matches
-->
DG Moir made his last appearance in List A matches
-->
AWJ Stevenson made his last appearance in List A matches
-->
JD Knight made his last appearance in List A matches
-->
K Scott passed his previous highest score of 13 in List A matches
-->
SD Fletcher reached 50 wickets in List A matches when he dismissed
AB Russell, his 2nd wicket in the Scotland innings