|  Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | 
| IL Philip | lbw b Smith | 1 | 8 | 13 | - | - | 12.50
 | 
| K Scott | c Humpage b Smith | 12 | 26 | 33 | 1 | - | 46.15
 | 
| *RG Swan | lbw b Donald | 2 | 11 | 14 | - | - | 18.18
 | 
| WA Donald | c Humpage b Moles | 29 | 56 | 77 | 2 | - | 51.79
 | 
| O Henry | c Munton b Gifford | 5 | 46 | 43 | - | - | 10.87
 | 
| AB Russell | b Donald | 21 | 66 | 73 | 1 | - | 31.82
 | 
| NW Burnett | c Gifford b Munton | 17 | 22 | 22 | 1 | - | 77.27
 | 
| DG Moir | b Donald | 4 | 15 | 18 | - | - | 26.67
 | 
| PG Duthie | not out | 7 | 17 | 27 | 1 | - | 41.18
 | 
| AWJ Stevenson | lbw b Munton | 5 | 6 | 5 | 1 | - | 83.33
 | 
| +JD Knight | b Donald | 4 | 12 | 18 | - | - | 33.33
 | 
| Extras | (4 b, 5 lb, 7 nb, 6 w) | 22 | 
| Total | (all out, 46.2 overs) | 129 | 
| Fall of wickets: |  | 
| 1-9 (Philip), 2-21 (Swan), 3-21 (Scott), 4-44 (Henry), 5-63 (Donald), 6-90 (Burnett), 7-110 (Moir), 8-111 (Russell), 9-117 (Stevenson), 10-129 (Knight, 46.2 ov) | 
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ | 
| Donald | 10.2 | 2 | 28 | 4 | 4 | 2 | 15.50 | 2.71 | 
| Smith | 7    | 2 | 24 | 2 | 1 | 4 | 21.00 | 3.43 | 
| Parsons | 8    | 3 | 12 | 0 | - | - | - | 1.50 | 
| Gifford | 6    | 0 | 7 | 1 | - | - | 36.00 | 1.17 | 
| Moles | 5    | 0 | 17 | 1 | 1 | - | 30.00 | 3.40 | 
| Munton | 10    | 1 | 32 | 2 | - | 1 | 30.00 | 3.20 | 
 | 
Notes
--> 
AC Storie passed his previous highest score of 65 in List A matches
--> 
AA Donald made his debut for Warwickshire in List A matches
--> 
AA Donald made his debut in Scotland in List A matches
--> 
AA Donald achieved his best innings bowling analysis in List A matches when he dismissed 
JD Knight in the Scotland innings (previous best was 3-21)