Scotland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
FE Urquhart | b Bibi | 3 | 13 | 9 | - | - | 23.08
|
L Dickson | st Tonks b Bibi | 2 | 7 | 4 | - | - | 28.57
|
OSM Rae | c Tonks b Williams | 7 | 27 | 31 | - | - | 25.93
|
CL Bascombe | b Hankins | 11 | 35 | 63 | 1 | - | 31.43
|
K White | run out (Gardner) | 11 | 18 | 18 | 1 | - | 61.11
|
AJ Drummond | c Taylor b Hankins | 59 | 86 | 97 | 5 | - | 68.60
|
K Anderson | run out (Taylor) | 51 | 81 | 94 | 7 | - | 62.96
|
*A Aitken | lbw b Hankins | 2 | 5 | 5 | - | - | 40.00
|
+L Jack | c Bibi b Houlden | 0 | 2 | 2 | - | - | 0.00
|
KL Gordon | c Smith b Hankins | 0 | 4 | 5 | - | - | 0.00
|
N Wheeler | not out | 1 | 7 | 6 | - | - | 14.29
|
Extras | (4 lb, 9 nb, 12 w) | 25 |
Total | (all out, 47.2 overs) | 172 |
Fall of wickets: | |
1-4 (Dickson), 2-5 (Urquhart), 3-22 (Rae), 4-35 (White), 5-49 (Bascombe), 6-163 (AJ Drummond), 7-169 (Anderson), 8-169 (Jack), 9-170 (Gordon), 10-171 (A Aitken, 47.2 ov) |
Northamptonshire Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+L Tonks | c Jack b White | 31 | 29 | 29 | 6 | - | 106.90
|
EA Harrison | c Bascombe b Gordon | 34 | 91 | 127 | 4 | - | 37.36
|
K Taylor | run out | 40 | 90 | 108 | 6 | - | 44.44
|
NS Cowan | c and b Anderson | 7 | 13 | 36 | - | - | 53.85
|
AH Boddington | lbw b Gordon | 4 | 7 | 8 | - | - | 57.14
|
JL Gardner | b Rae | 2 | 12 | 11 | - | - | 16.67
|
*PC Hankins | run out | 2 | 2 | 6 | - | - | 100.00
|
DA Houlden | c Bascombe b Anderson | 9 | 9 | 13 | 1 | - | 100.00
|
S Smith | not out | 8 | 15 | 36 | - | - | 53.33
|
F Bibi | not out | 12 | 13 | 27 | 1 | - | 92.31
|
J Williams | did not bat | | | | | | |
Extras | (6 b, 6 lb, 3 nb, 9 w) | 24 |
Total | (8 wickets, 49.2 overs) | 173 |
Fall of wickets: | |
1-46 (Tonks), 2-109 (Harrison), 3-124 (Taylor), 4-131 (Boddington), 5-135 (Cowan), 6-139 (Gardner), 7-142 (Hankins), 8-154 (Houlden) |
Notes
--> Scotland Women innings: 50 in 19 overs, 74 minutes
--> Scotland Women innings: 100 in 29 overs, 106 minutes
--> Scotland Women innings: 150 in 42 overs, 155 minutes
--> Northamptonshire Women innings: 50 in 9.3 overs, 38 minutes
--> Northamptonshire Women innings: 100 in 31 overs, 106 minutes
-->
AJ Drummond passed her previous highest score of 28 in Women's List A matches
-->
K Taylor passed her previous highest score of 35 in Women's List A matches
-->
PC Hankins reached 50 wickets in Women's List A matches when she dismissed
CL Bascombe, her 1st wicket in the Scotland Women innings