Derbyshire Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
R Vernon | b Scholes | 5 | 32 | 31 | - | - | 15.62
|
*CM Horton | b White | 22 | 27 | 27 | 4 | - | 81.48
|
RL Grimley | c Scholes b Rae | 29 | 49 | 46 | 3 | - | 59.18
|
RHM Hopkins | lbw b Gillin | 31 | 48 | 70 | 4 | 1 | 64.58
|
LG Kellogg | lbw b Wilkinson | 1 | 10 | 15 | - | - | 10.00
|
SS Sundaram | b Gordon | 7 | 15 | 23 | - | - | 46.67
|
+A Green | b Gillin | 2 | 8 | 6 | - | - | 25.00
|
LC Slater | c Chatterji b Gillin | 2 | 3 | 3 | - | - | 66.67
|
AO Lacey | b Gordon | 0 | 14 | 22 | - | - | 0.00
|
K Davies | not out | 3 | 15 | 23 | - | - | 20.00
|
JR Bakewell | b Scholes | 1 | 4 | 3 | - | - | 25.00
|
Extras | (4 b, 1 lb, 1 nb, 23 w) | 29 |
Total | (all out, 37.2 overs) | 132 |
Fall of wickets: | |
1-34 (Horton), 2-34 (Vernon), 3-88 (Grimley), 4-107 (Kellogg), 5-115 (Hopkins), 6-118 (Green), 7-120 (Slater), 8-120 (Sundaram), 9-130 (Lacey), 10-132 (Bakewell, 37.2 ov) |
Derbyshire Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kellogg | 2 | 0 | 19 | 1 | 4 | - | 12.00 | 9.50 |
Lacey | 6 | 2 | 26 | 0 | - | - | - | 4.33 |
Hopkins | 6 | 1 | 20 | 0 | 1 | - | - | 3.33 |
Sundaram | 9 | 1 | 29 | 0 | 2 | - | - | 3.22 |
Davies | 3 | 0 | 21 | 0 | 2 | - | - | 7.00 |
Horton | 4.4 | 0 | 17 | 1 | 1 | - | 28.00 | 3.64 |
|
Notes
-->
RV Scholes passed her previous highest score of 70 in Women's List A matches
-->
BD Gillin achieved her best innings bowling analysis in Women's List A matches when she dismissed
A Green in the Derbyshire Women innings (previous best was 1-15)