a4828 scotcap312 |
|
Venue | Trent Bridge, Nottingham on 13th May 1986 (55-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to bat |
Result | Nottinghamshire won by 8 wickets |
Points | Nottinghamshire 2; Scotland 0 |
Umpires | R Julian, KJ Lyons |
Scorers | NJ Leitch (Scotland), JL Tomlinson (Nottinghamshire) |
Player of the Match | IL Philip |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
IL Philip | c Hemmings b Hadlee | 73 | 146 | 173 | 7 | - | 50.00 |
WA Donald | lbw b Cooper | 5 | 32 | 38 | - | - | 15.62 |
*RG Swan | b Pick | 24 | 73 | 82 | 3 | - | 32.88 |
AB Russell | c Johnson b Pick | 6 | 19 | 21 | 1 | - | 31.58 |
O Henry | run out | 3 | 4 | 5 | - | - | 75.00 |
NW Burnett | c French b Pick | 3 | 7 | 7 | - | - | 42.86 |
DL Snodgrass | not out | 20 | 32 | 39 | 2 | - | 62.50 |
DG Moir | not out | 8 | 19 | 24 | - | - | 42.11 |
PG Duthie | did not bat | ||||||
+JD Knight | did not bat | ||||||
AWJ Stevenson | did not bat | ||||||
Extras | (20 lb, 1 nb, 3 w) | 24 | |||||
Total | (6 wickets, innings closed, 55 overs) | 166 | |||||
Fall of wickets: | |||||||
1-13 (Donald), 2-91 (Swan), 3-115 (Russell), 4-120 (Henry), 5-125 (Burnett), 6-142 (Philip) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hadlee | 11 | 2 | 30 | 1 | - | - | 66.00 | 2.73 |
Cooper | 11 | 3 | 22 | 1 | - | - | 66.00 | 2.00 |
Pick | 11 | 1 | 41 | 3 | 1 | 2 | 22.00 | 3.73 |
Hemmings | 11 | 3 | 24 | 0 | 1 | - | - | 2.18 |
Rice | 11 | 1 | 29 | 0 | 1 | - | - | 2.64 |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RT Robinson | not out | 76 | 126 | 148 | 6 | - | 60.32 |
BC Broad | run out | 10 | 25 | 28 | - | - | 40.00 |
DW Randall | b Henry | 44 | 76 | 79 | 2 | - | 57.89 |
*CEB Rice | not out | 27 | 42 | 31 | 3 | - | 64.29 |
P Johnson | did not bat | ||||||
JD Birch | did not bat | ||||||
RJ Hadlee | did not bat | ||||||
+BN French | did not bat | ||||||
EE Hemmings | did not bat | ||||||
KE Cooper | did not bat | ||||||
RA Pick | did not bat | ||||||
Extras | (9 lb, 4 w) | 13 | |||||
Total | (2 wickets, 44.4 overs) | 170 | |||||
Fall of wickets: | |||||||
1-27 (Broad), 2-117 (Randall) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Duthie | 11 | 1 | 44 | 0 | 1 | - | - | 4.00 |
Donald | 4 | 0 | 10 | 0 | 3 | - | - | 2.50 |
Stevenson | 9.4 | 0 | 38 | 0 | - | - | - | 3.93 |
Henry | 10 | 1 | 33 | 1 | - | - | 60.00 | 3.30 |
Burnett | 3 | 0 | 9 | 0 | - | - | - | 3.00 |
Moir | 7 | 0 | 27 | 0 | - | - | - | 3.86 |