csl3359 | |
Venue | Grange Loan, Edinburgh on 9th June 2012 (50-over match) |
Balls per over | 6 |
Toss | Aberdeenshire won the toss and decided to field |
Result | Carlton won by 74 runs |
Points | Carlton 10; Aberdeenshire 0 |
Umpires | CR Allen, JD Wilson |
Scorers | EL Forrester (Carlton), IS Latta (Aberdeenshire) |
Carlton innings | Runs | Balls | Mins | 4s | 6s | ||
*DF Watts | c Reid b McKenna | 28 | |||||
SD Gilmour | c McKenna b Buchan | 0 | |||||
PL Mommsen | c and b West | 3 | |||||
GD Drummond | c Innes b McKenna | 6 | |||||
UA Mohammad | lbw b West | 35 | |||||
TMB Bailey | b West | 6 | |||||
+JAM Kerr | run out | 22 | |||||
MR Herdman | c Reid b Cooray | 5 | |||||
OF Ahmad | lbw b Cooray | 5 | |||||
JR Hutton | c Reid b Niven | 6 | |||||
C Gosain | not out | 2 | |||||
Extras | (5 lb, 2 nb, 13 w) | 20 | |||||
Total | (all out, 47 overs) | 138 | |||||
Fall of wickets: | |||||||
1-6 (Gilmour), 2-14 (Mommsen), 3-26 (Drummond), 4-61 (Watts), 5-93 (Bailey), 6-94 (Mohammad), 7-104 (Herdman), 8-116 (Ahmad), 9-130 (Kerr), 10-138 (Hutton, 47 ov) |
Aberdeenshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Buchan | 9 | 2 | 17 | 1 | |||
West | 9 | 2 | 23 | 3 | |||
Singh | 6 | 0 | 24 | 0 | |||
McKenna | 6 | 0 | 26 | 2 | |||
Cooray | 10 | 3 | 25 | 2 | |||
Niven | 7 | 0 | 18 | 1 | |||
Aberdeenshire innings | Runs | Balls | Mins | 4s | 6s | ||
GJ Tomlinson | b Herdman | 22 | |||||
A Innes | c Mohammad b Drummond | 0 | |||||
+KLJ Reid | c Watts b Ahmad | 23 | |||||
NHG Cooray | c Kerr b Ahmad | 0 | |||||
EJ Savill | c Kerr b Herdman | 2 | |||||
CD Martin | b Ahmad | 2 | |||||
*TJ Buchan | b Hutton | 4 | |||||
A Singh | b Hutton | 0 | |||||
AS McKenna | c Gilmour b Ahmad | 1 | |||||
CM West | c Drummond b Ahmad | 0 | |||||
HS Niven | not out | 0 | |||||
Extras | (2 lb, 8 w) | 10 | |||||
Total | (all out, 29.2 overs) | 64 | |||||
Fall of wickets: | |||||||
1-2 (Innes), 2-37 (Tomlinson), 3-47 (Cooray), 4-50 (Savill), 5-58 (Martin), 6-63 (Buchan), 7-63 (Singh), 8-63 (Reid), 9-63 (West), 10-64 (McKenna, 29.2 ov) |
Carlton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hutton | 8 | 0 | 24 | 2 | - | ||
Drummond | 6 | 2 | 8 | 1 | - | ||
Herdman | 7 | 2 | 17 | 2 | - | ||
Ahmad | 8.2 | 3 | 13 | 5 | - | ||