a22814 o3410 scotcap808 |
|
Venue | Raeburn Place, Edinburgh on 3rd September 2013 (50-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to field |
Result | Australia won by 200 runs |
Umpires | IN Ramage, S Ravi (India) |
Referee | BC Broad (England) |
Scorers | EL Forrester (Australia), KC Nisbet (Scotland) |
Reserve Umpire | AJT Dowdalls |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AJ Finch | c Coleman b Haq | 148 | 114 | 147 | 16 | 7 | 129.82 |
SE Marsh | c Goudie b Wardlaw | 151 | 151 | 184 | 16 | 5 | 100.00 |
SR Watson | c Goudie b Wardlaw | 37 | 24 | 38 | 6 | - | 154.17 |
*MJ Clarke | not out | 4 | 5 | 10 | - | - | 80.00 |
GJ Bailey | not out | 10 | 7 | 8 | - | 1 | 142.86 |
AC Voges | did not bat | ||||||
+MS Wade | did not bat | ||||||
JP Faulkner | did not bat | ||||||
MG Johnson | did not bat | ||||||
CJ McKay | did not bat | ||||||
Fawad Ahmed | did not bat | ||||||
Extras | (3 b, 3 lb, 1 nb, 5 w) | 12 | |||||
Total | (3 wickets, innings closed, 50 overs) | 362 | |||||
Fall of wickets: | |||||||
1-246 (Finch, 38.2 ov), 2-347 (Marsh, 47.5 ov), 3-347 (Watson, 47.6 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wardlaw | 10 | 0 | 69 | 2 | 4 | - | 30.00 | 6.90 |
Drummond | 9 | 1 | 63 | 0 | - | - | - | 7.00 |
Goudie | 9 | 0 | 75 | 0 | - | - | - | 8.33 |
Haq | 10 | 0 | 52 | 1 | - | - | 60.00 | 5.20 |
MacLeod | 5 | 0 | 31 | 0 | - | 1 | - | 6.20 |
Machan | 6 | 0 | 52 | 0 | 1 | - | - | 8.67 |
Berrington | 1 | 0 | 14 | 0 | - | - | - | 14.00 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HJW Gardiner | lbw b McKay | 1 | 18 | 18 | - | - | 5.56 |
FRJ Coleman | lbw b Johnson | 0 | 5 | 7 | - | - | 0.00 |
MW Machan | c McKay b Faulkner | 39 | 54 | 76 | 2 | - | 72.22 |
*PL Mommsen | run out (Watson->Clarke) | 8 | 20 | 30 | 1 | - | 40.00 |
CS MacLeod | c Clarke b Fawad Ahmed | 24 | 37 | 45 | 2 | - | 64.86 |
RD Berrington | c Watson b Faulkner | 6 | 5 | 5 | 1 | - | 120.00 |
+D Murphy | c McKay b Voges | 11 | 37 | 38 | - | - | 29.73 |
RM Haq | c McKay b Johnson | 25 | 51 | 67 | 3 | - | 49.02 |
G Goudie | c Wade b Johnson | 23 | 25 | 45 | 2 | 2 | 92.00 |
GD Drummond | b Johnson | 8 | 13 | 15 | 1 | - | 61.54 |
I Wardlaw | not out | 0 | 0 | 3 | - | - | 0.00 |
Extras | (3 b, 4 lb, 1 nb, 9 w) | 17 | |||||
Total | (all out, 44 overs) | 162 | |||||
Fall of wickets: | |||||||
1-0 (Coleman, 1.5 ov), 2-2 (Gardiner, 4.2 ov), 3-27 (Mommsen, 11.1 ov), 4-69 (Machan, 20.4 ov), 5-79 (Berrington, 22.3 ov), 6-85 (MacLeod, 23.4 ov), 7-109 (Murphy, 34.3 ov), 8-148 (Haq, 41.1 ov), 9-157 (Goudie, 43.4 ov), 10-162 (Drummond, 44 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McKay | 9 | 2 | 18 | 1 | - | - | 54.00 | 2.00 |
Johnson | 10 | 3 | 35 | 4 | 4 | 1 | 15.00 | 3.50 |
Voges | 7 | 1 | 23 | 1 | - | - | 42.00 | 3.29 |
Clarke | 2 | 0 | 7 | 0 | 1 | - | - | 3.50 |
Fawad Ahmed | 10 | 0 | 39 | 1 | - | - | 60.00 | 3.90 |
Faulkner | 6 | 0 | 33 | 2 | - | - | 18.00 | 5.50 |