wmisc16162 | |
Venue | Kinross House, Kinross on 12th June 2011 (30-over match) |
Balls per over | 6 |
Toss | Kinross Women won the toss and decided to field |
Result | Stirling County Women won by 80 runs |
Stirling County Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Ramsay | lbw b Jackson | 2 | |||||
T Greer | b Jackson | 13 | |||||
*D Noble | b ZN Conway | 3 | |||||
A Hancock | c and b Green | 2 | |||||
F Sheridan | b Green | 4 | |||||
+K Anderson | not out | 78 | |||||
F Bhatti | b Jackson | 0 | |||||
M Dick | not out | 43 | |||||
MLM Ross | did not bat | ||||||
M Chaudry | did not bat | ||||||
S Horne | did not bat | ||||||
Extras | (3 b, 1 nb, 12 w) | 16 | |||||
Total | (6 wickets, innings closed, 30 overs) | 161 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Kinross Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Jackson | 6 | 0 | 18 | 3 | 12.00 | 3.00 | ||
Walker | 6 | 0 | 35 | 0 | - | 5.83 | ||
ZN Conway | 6 | 0 | 24 | 1 | 36.00 | 4.00 | ||
Green | 6 | 0 | 32 | 2 | 18.00 | 5.33 | ||
Neave | 2 | 0 | 15 | 0 | - | 7.50 | ||
Willis | 3 | 0 | 23 | 0 | - | 7.67 | ||
C Megginson | 1 | 0 | 12 | 0 | - | 12.00 | ||
Kinross Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Green | c Horne b Dick | 10 | |||||
ZN Conway | b Noble | 1 | |||||
L Walker | c Hancock b Bhatti | 8 | |||||
C Jackson | b Dick | 0 | |||||
+W Conway | c Anderson b Sheridan | 2 | |||||
F Willis | c Horne b Noble | 2 | |||||
R Neave | b Horne | 1 | |||||
C Megginson | b Dick | 5 | |||||
C Anderson | c Greer b Noble | 0 | |||||
*L Megginson | not out | 5 | |||||
L Mayes | c Anderson b Ross | 0 | |||||
Extras | (4 lb, 43 w) | 47 | |||||
Total | (all out, 25 overs) | 81 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-81 (25 ov) |
Stirling County Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Horne | 4 | 0 | 17 | 1 | - | 24.00 | 4.25 | |
Noble | 4 | 1 | 3 | 3 | - | 8.00 | 0.75 | |
Hancock | 4 | 0 | 20 | 0 | - | - | 5.00 | |
Dick | 4 | 0 | 10 | 3 | - | 8.00 | 2.50 | |
Ross | 3 | 0 | 9 | 1 | - | 18.00 | 3.00 | |
Sheridan | 2 | 0 | 7 | 1 | - | 12.00 | 3.50 | |
Ramsay | 2 | 0 | 9 | 0 | - | - | 4.50 | |
Bhatti | 2 | 0 | 2 | 1 | - | 12.00 | 1.00 | |