csl74 | |
Venue | Forthill, Dundee on 13th June 1998 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Watsonians won by 3 wickets |
Points | Forfarshire 9 (Batting 5, Bowling 4); Watsonians 25 |
Umpires | K Hartshorne, LA Redford |
Forfarshire innings | Runs | Balls | Mins | 4s | 6s | ||
GHR Garden | b Weller | 48 | |||||
LR Garden | c Macari b Stronach | 20 | |||||
TD Ericsen-Miller | c McCallum b Bunker | 28 | |||||
+PJ Drinnen | c Flannigan b Gilchrist | 48 | |||||
SR Garden | c Flannigan b Weller | 16 | |||||
K Mitchell | c Bunker b Gilchrist | 11 | |||||
DB Robertson | c Gilchrist b Weller | 18 | |||||
G McLelland | b Gilchrist | 3 | |||||
J McCulloch | not out | 2 | |||||
D Joshi | not out | 2 | |||||
T Kidd | did not bat | ||||||
Extras | (6 lb, 4 nb, 4 w) | 14 | |||||
Total | (8 wickets, innings closed, 50 overs) | 210 | |||||
Fall of wickets: | |||||||
1-42, 2-99, 3-112, 4-135, 5-163, 6-201, 7-206, 8-207 |
Watsonians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gilchrist | 9 | 0 | 53 | 3 | |||
Stronach | 15 | 3 | 44 | 1 | |||
Bunker | 11 | 0 | 49 | 1 | |||
Weller | 15 | 0 | 58 | 3 | |||
Watsonians innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Lockhart | c Robertson b Ericsen-Miller | 8 | |||||
O Gilchrist | b Kidd | 73 | |||||
+MR Macari | c Drinnen b Joshi | 47 | |||||
NFI McCallum | lbw b Joshi | 21 | |||||
G Craigen | lbw b Joshi | 0 | |||||
JS Weller | b Ericsen-Miller | 10 | |||||
KA Flannigan | b Ericsen-Miller | 0 | |||||
DF Campbell | not out | 13 | |||||
CA Stronach | not out | 12 | |||||
TR Bunker | did not bat | ||||||
R Beattie | did not bat | ||||||
Extras | (6 b, 4 lb, 3 nb, 15 w) | 28 | |||||
Total | (7 wickets, 39.4 overs) | 212 | |||||
Fall of wickets: | |||||||
1-73, 2-122, 3-164, 4-164, 5-174, 6-181, 7-190 |
Forfarshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McLelland | 9 | 1 | 43 | 0 | |||
GHR Garden | 4 | 1 | 28 | 0 | |||
Ericsen-Miller | 10 | 0 | 44 | 3 | |||
Kidd | 5 | 0 | 34 | 1 | |||
Robertson | 4 | 0 | 24 | 0 | |||
Joshi | 7.4 | 0 | 29 | 3 | |||