csl511 | |
Venue | Old Anniesland, Glasgow on 3rd June 2000 (1-day single innings match) |
Balls per over | 6 |
Toss | Glasgow High Kelvinside won the toss and decided to field |
Result | Glasgow High Kelvinside won by 6 wickets |
Points | Glasgow High Kelvinside 25; Dunfermline 7 (Batting 5, Bowling 2) |
Umpires | M MacLean, AJ Scott |
Dunfermline innings | Runs | Balls | Mins | 4s | 6s | ||
EA Ogilvie | c Walle b Fitzgerald | 13 | |||||
Z Shahid | c Atkinson b Walle | 47 | |||||
Safi Ahmed | c Holland b Dey | 31 | |||||
Shahid Aslam | c Atkinson b Young | 32 | |||||
Anjum Aslam | not out | 47 | |||||
EL Stuart | run out | 2 | |||||
*DJ Miller | c Walle b Young | 15 | |||||
TP Curle | not out | 3 | |||||
+CA Boyle | did not bat | ||||||
LJ Ferguson | did not bat | ||||||
GK Wilson | did not bat | ||||||
Extras | (1 b, 5 lb, 3 nb, 15 w) | 24 | |||||
Total | (6 wickets, innings closed, 50 overs) | 214 | |||||
Fall of wickets: | |||||||
1-36 (Ogilvie), 2-83, 3-138, 4-153, 5-172, 6-211 |
Glasgow High Kelvinside bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Walle | 15 | 4 | 41 | 1 | |||
Dey | 14 | 1 | 57 | 1 | |||
Fitzgerald | 4 | 1 | 16 | 1 | |||
Young | 14 | 2 | 60 | 2 | |||
Sedgwick | 2 | 0 | 26 | 0 | |||
Dunlop | 1 | 0 | 8 | 0 | |||
Glasgow High Kelvinside innings | Runs | Balls | Mins | 4s | 6s | ||
+MN Atkinson | not out | 83 | |||||
*J Sedgwick | c Curle b Stuart | 17 | |||||
JG Faulds | b Safi Ahmed | 23 | |||||
AC Dunlop | c and b Safi Ahmed | 5 | |||||
J Walle | lbw b Safi Ahmed | 19 | |||||
CE Little | not out | 39 | |||||
N Holland | did not bat | ||||||
DAF McCaig | did not bat | ||||||
KF Fitzgerald | did not bat | ||||||
RS Young | did not bat | ||||||
G Dey | did not bat | ||||||
Extras | (7 b, 16 lb, 7 w) | 30 | |||||
Total | (4 wickets, 48.2 overs) | 216 | |||||
Fall of wickets: | |||||||
1-32 (Sedgwick), 2-102 (Faulds), 3-116 (Dunlop), 4-156 (Walle) |
Dunfermline bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shahid Aslam | 14 | 3 | 59 | 0 | - | ||
Stuart | 7 | 1 | 21 | 1 | - | ||
Anjum Aslam | 8 | 0 | 37 | 0 | - | ||
Ferguson | 7 | 2 | 25 | 0 | - | ||
Safi Ahmed | 12.2 | 0 | 51 | 3 | - | ||