csl735 | |
Venue | Shawholm, Glasgow on 26th May 2001 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Poloc won by 129 runs |
Points | Poloc 25; Hillhead High School Former Pupils 4 (Bowling 4) |
Umpires | WBW Gardner, RM Wylie |
Poloc innings | Runs | Balls | Mins | 4s | 6s | ||
M Saeed | c Munn b Montgomery | 4 | |||||
CDA McBride | c Burns b Parmenter | 58 | |||||
*+BR Spence | c Mohammed b Montgomery | 0 | |||||
Asif Hussain | c Mohammed b Tyler | 7 | |||||
Saleem Sajjad | b Tyler | 65 | |||||
KLP Sheridan | c Tyler b Parmenter | 7 | |||||
DJ Hindmarsh | st Mohammed b Young | 16 | |||||
G Allan | not out | 15 | |||||
IR Adshead | c and b Young | 5 | |||||
CW Scott | not out | 1 | |||||
RGA McGregor | did not bat | ||||||
Extras | (6 b, 2 lb, 10 w) | 18 | |||||
Total | (8 wickets, innings closed, 50 overs) | 196 | |||||
Fall of wickets: | |||||||
1-5 (Saeed), 2-5 (Spence), 3-16 (Asif Hussain), 4-105, 5-144, 6-158, 7-184, 8-193 |
Hillhead High School Former Pupils bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Montgomery | 10 | 1 | 35 | 2 | - | ||
Tyler | 15 | 2 | 56 | 2 | - | ||
Parmenter | 15 | 3 | 61 | 2 | - | ||
Young | 10 | 2 | 36 | 2 | - | ||
Hillhead High School Former Pupils innings | Runs | Balls | Mins | 4s | 6s | ||
BA Young | c Spence b McGregor | 0 | |||||
JO Neish | b Asif Hussain | 1 | |||||
G Parmenter | b McGregor | 15 | |||||
A Montgomery | b McGregor | 11 | |||||
*G Burns | c Adshead b Saleem Sajjad | 9 | |||||
B O'Neill | c Spence b Asif Hussain | 4 | |||||
P Tyler | b Saleem Sajjad | 0 | |||||
C Munn | not out | 18 | |||||
+R Mohammed | lbw b Saleem Sajjad | 0 | |||||
S Coull | b Saleem Sajjad | 0 | |||||
J Horn | b Asif Hussain | 2 | |||||
Extras | (2 lb, 1 nb, 4 w) | 7 | |||||
Total | (all out, 21.2 overs) | 67 | |||||
Fall of wickets: | |||||||
1-0 (Young), 2-6, 3-20, 4-30, 5-45, 6-45, 7-49, 8-49, 9-49, 10-67 (21.2 ov) |
Poloc bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McGregor | 7 | 1 | 21 | 3 | |||
Asif Hussain | 10.2 | 2 | 31 | 3 | |||
Saleem Sajjad | 4 | 0 | 13 | 4 | |||